Harvard vs Radford
3/10/2019
Carter Memorial St.
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | X | 13 | 12 | 2 |
Win: Gerber, Austin (1-1)Loss: Stone,kevin (1-1)
Scoring Summary
Team | HARV | RAD |
|---|---|---|
1st Suddleson singled through the right side, RBI; McColl advanced to second; Hoffman scored. | 1 | 0 |
1st Thomas homered to left field, 3 RBI; Suddleson scored; McColl scored. | 4 | 0 |
3rd HIGGERSON, C homered to center field, 2 RBI; HARLESS, W. scored. | 4 | 2 |
3rd BUTLER, K. homered to left field, RBI. | 4 | 3 |
4th Skinner reached on a fielder's choice, advanced to second on an error by 3b; Bryan scored, unearned; Minato out on the play, out at third 1b unassisted. | 5 | 3 |
4th Hoffman singled through the left side, RBI; Skinner scored. | 6 | 3 |
4th HARLESS, W. singled to left field, RBI; WHITACRE, A. advanced to third; ROTH, M. scored. | 6 | 4 |
5th SZAMSKI, A. singled, advanced to second on an error by ss, RBI; BRYANT, D. scored, unearned. | 6 | 5 |
5th ROTH, M. flied out to cf, SF, RBI; SZAMSKI, A. scored. | 6 | 6 |
5th WHITACRE, A. homered to right field, 2 RBI; MUNDY, J. scored. | 6 | 8 |
6th MUNDY, J. advanced to third on a wild pitch; SZAMSKI, A. scored on a wild pitch. | 6 | 9 |
6th WHITACRE, A. tripled to right field, 2 RBI; ROTH, M. scored; MUNDY, J. scored. | 6 | 11 |
6th HARLESS, W. stole second; WHITACRE, A. stole home. | 6 | 12 |
7th Suddleson doubled to left center, RBI; Skinner scored. | 7 | 12 |
7th WHITACRE, A. flied out to lf, SF, RBI; BRYANT, D. scored. | 7 | 13 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Quinn | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
McColl, Patrick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Seidl, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suddleson, Jake | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Peterson, Devan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Matt | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Minato, Chad | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bravo, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldwin, Hunter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Trent | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stone, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrory, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Suddleson, Jake (1); Bryan, Trent (1)
HR: Thomas, Matt (1)
Baserunning
SB: Hoffman, Quinn (1)
CS: Suddleson, Jake (1)
Fielding
E: Bravo, Logan (1)
DP: Hoffman, Quinn (1); Thomas, Matt (1); Bravo, Logan (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bryant, David | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| Szamski, Andrew | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christian, Carlin | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mundy, J.D. | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Roth, Matt | 3B | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Whitacre, Adam | LF/RF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Goldsmith, Jimmy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Garrett | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harless, Will | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Dunn, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 11 | 11 | 0 | 5 | 10 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Kevin | 4.0 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 17 | 22 | 2 | 8 | 0 |
Harrison | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
McGrory, Chris | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bernard, Jt | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Stefanoni, Enzo | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 12 | 13 | 12 | 11 | 5 | 3 | 0 | 1 | 0 | 33 | 47 | 7 | 11 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Cole | 3.1 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 0 |
| Gerber, Austin | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 |
| Boone, Cody | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bywaters, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 10 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 9 | 0 |























