High Point vs Radford
5/16/2019
Carter Memorial
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | X | 10 | 6 | 0 |
Win: Fritz, Cameron (6-1)Loss: Lyttle, Grey (5-3)
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st HOLT, T. doubled down the lf line, RBI (1-1 BK); PEARRE, B. scored. | 1 | 0 |
1st JOHNSON, J. singled to right field, RBI (1-0 B); HOLT, T. scored. | 2 | 0 |
1st ROTH, M. hit by pitch, RBI (0-1 F); BRYANT, D. advanced to second; SZAMSKI, A. advanced to third; BUTLER, K. scored. | 2 | 1 |
1st WHITACRE, A. reached on a fielding error by 1b (1-0 B); ROTH, M. advanced to second; BRYANT, D. scored, unearned; SZAMSKI, A. scored, unearned. | 2 | 3 |
1st PODARAS, S. singled up the middle, advanced to second on the throw, RBI (1-0 B); WHITACRE, A. advanced to third; ROTH, M. scored, unearned. | 2 | 4 |
4th HOLCOMB, A. homered to left field, 2 RBI (2-2 SSBBF); BERGMAN, E. scored. | 4 | 4 |
4th HOLT, T. singled up the middle, advanced to second on the throw, RBI (1-0 B); PEARRE, B. scored. | 5 | 4 |
5th HORWITZ, S. homered down the rf line, RBI (1-2 KFB). | 5 | 5 |
6th PEARRE, B. struck out swinging, reached first on a wild pitch (0-2 KKS); HOLCOMB, A. advanced to third; ZAYICEK, S. scored. | 6 | 5 |
6th PEARRE, B. out at second c to 2b, caught stealing; HOLCOMB, A. scored on the throw. | 7 | 5 |
7th MUNDY, J. homered to center field, 4 RBI (0-2 KS); SZAMSKI, A. scored; HORWITZ, S. scored; BUTLER, K. scored. | 7 | 9 |
8th MUNDY, J. reached on an error by 3b, advanced to second (1-2 BSS); HORWITZ, S. advanced to third; HIGGERSON, C scored, unearned. | 7 | 10 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearre, Brady | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Holt, Travis | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Millwee, Daniel | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Joe | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodard, Jj | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Trent | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Evan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Sam | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Holcomb, Aj | 3B/1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dunbar, Conner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 2 | 0 | 6 | 5 |
Batting
2B: Pearre, Brady (1); Holt, Travis (1); Bergman, Evan (1)
HR: Holcomb, Aj (1)
SH: Dunbar, Conner (1)
Baserunning
CS: Pearre, Brady (1)
HBP: Russell, Ryan (1)
PO: Russell, Ryan (1)
Fielding
E: Woodard, Jj (1); Harris, Trent (1)
DP: Millwee, Daniel (1); Dunbar, Conner (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Horwitz, Spencer | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Szamski, Andrew | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mundy, J.D. | DH | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Bryant, David | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Roth, Matt | 3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitacre, Adam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Podaras, Straton | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Higgerson, Colby | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ridgely, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 6 | 7 | 6 | 0 | 7 | 5 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Harrison | 4.0 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 3 | 67 |
Wells, Kj | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Lyttle, Grey | 3.1 | 2 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 10 | 18 | 3 | 2 | 63 |
Nathan, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 6 | 6 | 7 | 1 | 0 | 4 | 0 | 28 | 40 | 10 | 5 | 142 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgely, Zack | 5.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 82 |
| Gerber, Austin | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Fritz, Cameron | 3.2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 14 | 6 | 2 | 56 |
| Totals | 12 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 37 | 41 | 12 | 8 | 147 |
Win: Fritz, Cameron (6-1)
Loss: Lyttle, Grey (5-3)
HBP: Smith, Harrison (2); Lyttle, Grey (2)
;
Fritz, Cameron (1)




















