LWU vs Radford
4/18/2019
Carter Memorial St.
6:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 10 | 3 | |
| 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | X | 10 | 14 | 1 |
Win: Ridgely, Zack (3-2)Loss: Abdalah, Alec (0-3)
Scoring Summary
Team | LWU | RAD |
|---|---|---|
ROTH, M. homered to left center, 2 RBI; PODARAS, S. scored. | 0 | 2 |
MATHENY, G. singled to left field, RBI; HIGGERSON, C scored. | 0 | 3 |
HORWITZ, S. singled to right field, RBI; BUTLER, K. advanced to third; MATHENY, G. scored. | 0 | 4 |
SZAMSKI, A. flied out to rf, SF, RBI; BUTLER, K. scored. | 0 | 5 |
MUNDY, J. doubled to left center, RBI; HORWITZ, S. scored. | 0 | 6 |
PODARAS, S. homered to right field, RBI. | 0 | 7 |
BUTLER, K. singled to first base; MATHENY, G. scored. | 0 | 8 |
BLAKENEY, N. doubled to left field, RBI; SCHNELL, J. scored. | 1 | 8 |
PITTS, D. singled to third base, RBI; BLAKENEY, N. scored. | 2 | 8 |
MITCHELL, J. reached on an error by 1b; GILLIAM, H. scored, unearned. | 3 | 8 |
HIGGERSON, C flied out to rf, SF, RBI; MUNDY, J. scored. | 3 | 9 |
MUNDY, J. reached on an error by 2b, advanced to second; BUTLER, K. scored, unearned. | 3 | 10 |
GARRIDO, C. doubled to left field, RBI; GILLIAM, H. advanced to third; TUCKER, A. scored. | 4 | 10 |
CRAIN, E. doubled to left center, 2 RBI; GARRIDO, C. scored; GILLIAM, H. scored. | 6 | 10 |
LWU
McAllister, Jawan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gilliam, Hunter | DH/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Crain, Eric | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Keller, Grant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wadsworth, Cullan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnell, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Blakeney, Nate | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitts, De'andre | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Abdalah, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strickland, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golnick, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 1 | 0 | 7 | 3 |
Batting
2B: Garrido, Carlos (1); Crain, Eric (1); Blakeney, Nate (2)
3B: Gilliam, Hunter (1)
Baserunning
CS: Mitchell, Jacob (1); Pitts, De'andre (1)
Fielding
E: McAllister, Jawan (1); Mitchell, Jacob (1); Blakeney, Nate (1)
Radford
| 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 14 | 8 | 8 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
LWU
Abdalah, Alec | 2.2 | 10 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 1 | 0 |
Strickland, Carter | 1.1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 2 | 0 |
Golnick, Bryan | 4.0 | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 18 | 6 | 1 | 0 |
| Totals | 14 | 10 | 9 | 8 | 6 | 3 | 0 | 0 | 0 | 34 | 45 | 12 | 4 | 0 |
Radford
| 7.1 | 7 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 10 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 7 | 11 | 0 |






















