LWU vs Radford
4/20/2019
Carter Mem. Stadium
9:30 a.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 10 | 5 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | X | 11 | 15 | 0 |
Win: Nardi, Andrew (3-1)Loss: Morgan, Tyler (2-6)
Scoring Summary
Team | LWU | RAD |
|---|---|---|
2nd BUTLER, K. walked, RBI; MATHENY, G. advanced to second; HIGGERSON, C advanced to third; ROTH, M. scored. | 0 | 1 |
4th BUTLER, K. singled, bunt, advanced to second on an error by p, advanced to third; MATHENY, G. scored, unearned. | 0 | 2 |
4th MUNDY, J. singled through the left side, RBI; SZAMSKI, A. advanced to third; HORWITZ, S. scored, unearned. | 0 | 3 |
4th HARLESS, W. singled to center field, 2 RBI; MUNDY, J. scored, unearned; SZAMSKI, A. scored, unearned. | 0 | 5 |
5th MITCHELL, J. homered to right center, RBI. | 1 | 5 |
5th BUTLER, K. singled to right field, RBI; MATHENY, G. scored. | 1 | 6 |
7th MATHENY, G. singled, bunt, advanced to second; HIGGERSON, C scored on an error by p. | 1 | 7 |
7th BUTLER, K. doubled to left center, RBI; MATHENY, G. scored. | 1 | 8 |
7th SZAMSKI, A. reached on an error by ss, RBI; HORWITZ, S. advanced to second; BUTLER, K. scored. | 1 | 9 |
7th HARLESS, W. reached on an error by lf, SF, RBI; MUNDY, J. advanced to second; SZAMSKI, A. scored, unearned; HORWITZ, S. scored, unearned. | 1 | 11 |
9th CRAIN, E. singled to right field, RBI; CARTER, S. advanced to second; MITCHELL, J. advanced to third; PITTS, D. scored. | 2 | 11 |
9th KELLER, G. doubled to right center, 3 RBI; CRAIN, E. scored; CARTER, S. scored; MITCHELL, J. scored. | 5 | 11 |
9th BLAKENEY, N. singled through the right side, RBI; KELLER, G. scored. | 6 | 11 |
LWU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker, Antwaun | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Peterson, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliam, Hunter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Keller, Grant | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Garrido, Carlos | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Iskowitz, Nathan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blakeney, Nate | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Schnell, Jack | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mercado, Eli | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitts, De'andre | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mitchell, Jacob | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Wadsworth, Cullan | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter, Scott | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McAllister, Jawan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Crain, Eric | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astacio, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 5 | 0 | 8 | 8 |
Batting
2B: Keller, Grant (1); Garrido, Carlos (1); Mitchell, Jacob (1)
HR: Mitchell, Jacob (1)
SH: McAllister, Jawan (1)
Baserunning
Fielding
E: Tucker, Antwaun (1); Schnell, Jack (1); Pitts, De'andre (1); Morgan, Tyler (1); Peterson, Jon (1)
DP: Tucker, Antwaun (1); Pitts, De'andre (1); Mitchell, Jacob (2); Morgan, Tyler (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | 2B | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
| Horwitz, Spencer | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Szamski, Andrew | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Miano, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mundy, J.D. | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Harless, Will | C | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Whitacre, Adam | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christian, Carlin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Matt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Baine, Clayton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Matheny, Garrett | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 8 | 7 | 0 | 8 | 13 |
LWU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyler | 3.2 | 6 | 5 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 3 | 0 |
Peterson, Jon | 3.2 | 9 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 4 | 0 |
Williamson, B. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Astacio, Pedro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 11 | 5 | 7 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 6 | 8 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nardi, Andrew | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 0 |
| Hudson, Bruce | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 |
| Reid, Colin | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Boone, Cody | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 10 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 8 | 0 |
























