Radford vs NC State
Scoring Summary
Team | RAD | ST |
|---|---|---|
Wilson, W. doubled to right center, RBI (0-2 KS); Butler scored. | 0 | 1 |
BRYANT, D. singled to left field, RBI (0-0); MUNDY, J. advanced to second; SZAMSKI, A. advanced to third; HORWITZ, S. scored. | 1 | 1 |
ROTH, M. walked, RBI (3-1 BBBKB); BRYANT, D. advanced to second; MUNDY, J. advanced to third; SZAMSKI, A. scored. | 2 | 1 |
Edwards, E. doubled down the lf line, 2 RBI (2-2 BFSBF); Wilson, W. advanced to third; Cooper scored, unearned; Tatum scored. | 2 | 3 |
Wilson, W. singled to left field, RBI (2-1 BBS); Butler scored. | 2 | 4 |
Debo doubled to right field, 2 RBI (2-2 SBFB); Edwards, E. scored; Wilson, W. scored. | 2 | 6 |
HIGGERSON, C walked, RBI (3-2 BBKBKB); ROTH, M. advanced to second; BRYANT, D. advanced to third; MUNDY, J. scored. | 3 | 6 |
Radford
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 7 | 0 | 6 | 7 |
NC State
Jonny Butler | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Wilson | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Evan Edwards | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Patrick Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler McDonough | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Debo | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
David Vazquez | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Terrell Tatum | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dillon Cooper | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Luca Tresh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.T. Jarrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Jonny Butler (1); Will Wilson (1); Evan Edwards (1); Brad Debo (2)
SH: Dillon Cooper (1)
Baserunning
SB: Jonny Butler (1)
HBP: Will Wilson (1)
Fielding
DP: Will Wilson (2); Evan Edwards (2); David Vazquez (1); Jason Parker (1)
Radford
| 6.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 7 | 78 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 | |
| Totals | 9 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 8 | 123 |
NC State
Jason Parker | 6.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 11 | 75 |
Nick Swiney | 2.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 51 |
Dalton Feeney | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kent Klyman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 4 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 6 | 13 | 142 |
Win: Jason Parker (4-2)
Loss: Ridgely, Zack (3-3)
HBP: Ridgely, Zack (1)
;
Jason Parker (1)
Save:
Kent Klyman (2)





















