Radford vs UAB
Scoring Summary
Team | RAD | UAB |
|---|---|---|
1st Schultz grounded out to ss, RBI; Davis J scored, unearned. | 0 | 1 |
5th Davis Z flied out to lf, SAC, RBI; Johns scored. | 0 | 2 |
5th Schultz doubled to right center, 2 RBI; Davis J scored; Johnson scored. | 0 | 4 |
7th ROTH, M. singled to left field, RBI; HIGGERSON, C advanced to second; PODARAS, S. scored. | 1 | 4 |
7th Schultz singled to right field, RBI; Davis Z advanced to third; Davis J scored. | 1 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitacre, Adam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matheny, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harless, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Carlin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szamski, Andrew | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Horwitz, Spencer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Podaras, Straton | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Higgerson, Colby | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Goldsmith, Jimmy | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roth, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bryant, David | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dunn, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 11 | 7 |
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis J | CF | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Davis Z | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schultz | LF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Pharis | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fullerton | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ladner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Johns | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Triplett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wiley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 1 | 7 | 6 |
Batting
2B: Schultz (1); Fullerton (1)
SH: Wiley (1)
SF: Davis Z (1)
Baserunning SB: Davis J (2)
CS: Fullerton (1)
HBP: Fullerton (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Cole | 5.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 22 | 3 | 9 | 0 |
| Nardi, Andrew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Threehouse, Evan | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Boone, Cody | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bywaters, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 29 | 35 | 5 | 11 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rusk | 6.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 0 |
O'clair | 3.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 |
| Totals | 4 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 0 |

























