VMI vs Radford
4/9/2019
Carter Williams St.
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 7 | 12 | 1 |
Win: Bywaters, Ryan (1-0)Loss: Sanders (0-3)Save: Fritz, Cameron (1)
Scoring Summary
Team | VMI | RAD |
|---|---|---|
GOODES singled to left field, RBI; HOLLIFIELD advanced to second; HUGGINS advanced to third; KNIGHT scored. | 1 | 0 |
HORWITZ, S. grounded out to p, RBI; BUTLER, K. scored. | 1 | 1 |
WHITACRE, A. singled, RBI; SZAMSKI, A. advanced to third; MUNDY, J. scored. | 1 | 2 |
PODARAS, S. flied out to rf, SF, RBI; SZAMSKI, A. scored. | 1 | 3 |
HIGGERSON, C singled to left field, RBI; ROTH, M. advanced to second; WHITACRE, A. scored. | 1 | 4 |
SZAMSKI, A. flied out to cf, SF, RBI; BUTLER, K. scored. | 1 | 5 |
KNIGHT doubled to right field, 2 RBI; NUCCIO scored; WARNER scored. | 3 | 5 |
BUTLER, K. doubled to left field, RBI; BRYANT, D. scored. | 3 | 6 |
ROTH, M. doubled to left center, RBI; PODARAS, S. scored. | 3 | 7 |
LOYD singled to left field, RBI; HUGGINS advanced to second; KNIGHT advanced to third; NUCCIO scored. | 4 | 7 |
HOLLIFIELD reached on a fielder's choice, RBI; LOYD out at second ss to 2b; HUGGINS advanced to third; KNIGHT scored. | 5 | 7 |
VMI
Nuccio | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knight | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Huggins | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Loyd | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hollifield | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Goodes | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Hatten | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Warner | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smoot | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 16 | 5 | 4 | 0 | 6 | 13 |
Batting
2B: Nuccio (1); Knight (2)
Baserunning
SB: Goodes (1)
CS: Hollifield (1)
Radford
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 7 | 5 | 0 | 6 | 8 |
VMI
Sanders | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 0 |
Jewell | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Ewald | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Tremblay | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Spence | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Johnston | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Light | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 12 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 39 | 12 | 4 | 0 |
Radford
| 3.0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 0 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | |
| 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 16 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 41 | 45 | 11 | 8 | 0 |



















