Winthrop vs Radford
3/31/2019
1:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | X | 13 | 13 | 4 |
Win: Dunn, Cole (1-1)Loss: Harris, Thad (1-3)
Scoring Summary
Team | WINTHROP | RAD |
|---|---|---|
SZAMSKI, A. flied out to rf, SF, RBI; BUTLER, K. scored. | 0 | 1 |
SULLIVAN, J grounded out to 2b, RBI; MORTON, D advanced to second; LIPSCOMB, H scored, unearned. | 1 | 1 |
SZAMSKI, A. walked, RBI; HORWITZ, S. advanced to second; BUTLER, K. advanced to third; HIGGERSON, C scored. | 1 | 2 |
MUNDY, J. singled to right field, 2 RBI; SZAMSKI, A. advanced to third; HORWITZ, S. scored; BUTLER, K. scored. | 1 | 4 |
PODARAS, S. walked, RBI; WHITACRE, A. advanced to second; MUNDY, J. advanced to third; SZAMSKI, A. scored. | 1 | 5 |
ROTH, M. reached on an error by ss; PODARAS, S. advanced to second; WHITACRE, A. advanced to third; MUNDY, J. scored, unearned. | 1 | 6 |
HIGGERSON, C walked, RBI; ROTH, M. advanced to second; PODARAS, S. advanced to third; WHITACRE, A. scored, unearned. | 1 | 7 |
BRYANT, D. singled to right field, 2 RBI; HIGGERSON, C advanced to third; ROTH, M. scored, unearned; PODARAS, S. scored, unearned. | 1 | 9 |
WHITACRE, A. singled to right field, RBI; MUNDY, J. advanced to second; SZAMSKI, A. scored. | 1 | 10 |
ROTH, M. reached on a fielder's choice, RBI; PODARAS, S. out at second 3b to 2b; WHITACRE, A. advanced to third; MUNDY, J. scored. | 1 | 11 |
MIANO, A. homered to right field, 2 RBI; CHRISTIAN, C scored. | 1 | 13 |
CONRAD, CJ reached on an error by 2b; SMITH, D scored, unearned; LEVENSON, M scored, unearned. | 3 | 13 |
Winthrop
McFalls, Scout | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Conrad, Cj | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulkey, Matthew | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Yankle, Spencer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lipscomb, Hunter | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
English, Grant | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morton, Dillon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roof, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Jake | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Levenson, Matt | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Drake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Baker, Tyler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   McNamara, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Thad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendon, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 4 | 1 | 4 | 0 | 6 | 8 |
Baserunning
SB: English, Grant (1)
Fielding
E: Baker, Tyler (1)
DP: Morton, Dillon (1); Baker, Tyler (1); Harris, Thad (1)
Radford
| CF/2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 13 | 12 | 6 | 0 | 8 | 7 |
Winthrop
Harris, Thad | 4.2 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 4 | 0 |
Crumley, Jason | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, Tyler | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 0 |
Rendon, Colten | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 13 | 13 | 9 | 6 | 8 | 0 | 0 | 2 | 0 | 35 | 44 | 4 | 10 | 0 |
Radford
| 5.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 7 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| Totals | 4 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 11 | 0 |


























