Canisius vs Radford
3/6/2020
Carter Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | X | 14 | 19 | 4 |
Win: Gerber, Austin (2-0)Loss: Warner, Kyle (2-1)
Scoring Summary
Team | CAN | RAD |
|---|---|---|
1st Leader reached on a throwing error by ss, advanced to second (0-0); Krzeminski scored, unearned; Vincent scored, unearned. | 2 | 0 |
1st Bennett singled to center field, RBI (0-2 FF); Leader scored, unearned. | 3 | 0 |
1st PODARAS, S. advanced to second; HIGGERSON, C advanced to third; MATHENY, G. scored on a passed ball. | 3 | 1 |
1st BRYANT, D. singled to left field, RBI (1-1 BF); MUNDY, J.D. advanced to second; PODARAS, S. advanced to third; HIGGERSON, C scored. | 3 | 2 |
1st KAPLAN, A. doubled to right center, 2 RBI (0-1 S); BRYANT, D. advanced to third; MUNDY, J.D. scored; PODARAS, S. scored. | 3 | 4 |
2nd Mazzara scored on a wild pitch. | 4 | 4 |
2nd PODARAS, S. singled to right field, RBI (0-0); HIGGERSON, C scored. | 4 | 5 |
3rd KAPLAN, A. homered down the rf line, 2 RBI (1-0 B); BRYANT, D. scored. | 4 | 7 |
3rd HIGGERSON, C singled to center field, RBI (2-1 BFB); GALATI, A. scored. | 4 | 8 |
4th Vincent reached on an error by ss (2-1 BKB); Mazzara scored, unearned. | 5 | 8 |
5th Burlingame singled to right field, RBI (1-0 B); Bennett advanced to second; Leader scored. | 6 | 8 |
7th MATHENY, G. tripled to right center, 2 RBI (0-2 KKF); CHEELY, S. scored; KAPLAN, A. scored. | 6 | 10 |
7th HIGGERSON, C singled to left field, RBI (1-1 KB); MATHENY, G. scored. | 6 | 11 |
7th MUNDY, J.D. homered, 3 RBI (2-2 BFFB); PODARAS, S. scored; HIGGERSON, C scored. | 6 | 14 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ejoh, Canice | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincent, Dylan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Victor, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzeminski, Gibson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Incardona, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffan, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chiarenza, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leader, Andy | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Stephen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Burlingame, Jake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mazzara, Mike | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zurat, Jake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kush, Kyle | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Warner, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barberio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankowski, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochanski, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 2 | 1 | 0 | 7 | 7 |
Batting
2B: Leader, Andy (1)
SH: Kush, Kyle (1)
Baserunning
HBP: Mazzara, Mike (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Whitacre, Adam | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Higgerson, Colby | SS | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
| Podaras, Straton | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wyatt, Morgan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mundy, J.D. | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Christian, Carlin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harless, Will | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Frederick, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, David | 2B/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kaplan, Austin | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Galati, Anthony | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Barrs, Tanner | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheely, Sean | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sande, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 13 | 5 | 0 | 6 | 9 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, Kyle | 3.0 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 2 | 68 |
Barberio, Joe | 3.1 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 68 |
Yankowski, David | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Kochanski, Brett | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 28 |
| Totals | 19 | 14 | 14 | 5 | 6 | 1 | 0 | 1 | 0 | 42 | 48 | 10 | 7 | 177 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sande, Ryan | 4.1 | 7 | 6 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 82 |
| Gerber, Austin | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 |
| Domecq, Derek | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Totals | 9 | 6 | 2 | 1 | 7 | 3 | 0 | 1 | 0 | 37 | 40 | 6 | 12 | 144 |
Win: Gerber, Austin (2-0)
Loss: Warner, Kyle (2-1)
HBP: Barberio, Joe (1)
;
Sande, Ryan (1)
PB: Mazzara, Mike (1)
;

























