Radford vs Georgia Southern
Scoring Summary
Team | RAD | GS |
|---|---|---|
2nd Evans reached on an error by 2b (3-2 FBFBB); Anderson advanced to second; Avant scored. | 0 | 1 |
2nd Curry doubled to left field, RBI (0-1 K); Evans advanced to third; Anderson scored. | 0 | 2 |
2nd McWhorter homered to right field, 3 RBI (2-2 BKFBFF); Curry scored; Evans scored, unearned. | 0 | 5 |
2nd Swan advanced to third on a wild pitch; Golden scored on a wild pitch, unearned. | 0 | 6 |
3rd McWhorter singled up the middle, RBI (0-0); Curry advanced to second; Evans advanced to third; Biederer scored. | 0 | 7 |
4th HARLESS, W. doubled to right center, RBI (3-2 BKBSFFB); BRYANT, D. advanced to third; PODARAS, S. scored. | 1 | 7 |
4th BARRS, T. flied out to rf, SF, RBI (0-1 K); BRYANT, D. scored. | 2 | 7 |
4th Curry hit by pitch, RBI (1-2 KBK); Evans advanced to second; Biederer advanced to third; Swan scored, unearned. | 2 | 8 |
4th McWhorter walked, RBI (3-2 SBBSBFFB); Curry advanced to second; Evans advanced to third; Biederer scored, unearned. | 2 | 9 |
4th Golden singled to center field, 2 RBI (1-0 B); McWhorter advanced to third; Curry scored, unearned; Evans scored, unearned. | 2 | 11 |
5th Biederer stole second, advanced to third on a throwing error by c; Avant scored. | 2 | 12 |
7th Curry doubled down the lf line, 2 RBI (0-0); Evans advanced to third; Tighe scored; Avant scored. | 2 | 14 |
7th Shook singled through the left side, 2 RBI (0-1 K); Brown advanced to second; Curry scored; Evans scored. | 2 | 16 |
7th Swan singled to right center, 2 RBI (1-1 SB); Shook scored; Brown scored. | 2 | 18 |
7th Searcy doubled down the lf line, RBI (0-0); Swan scored. | 2 | 19 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Higgerson, Colby | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Frederick, Bryce | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mundy, J.D. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Podaras, Straton | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wyatt, Morgan | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bryant, David | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harless, Will | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barrs, Tanner | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sande, Ryan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Austin | PH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cheely, Sean | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian, Carlin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoekstra, Zach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threehouse, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 8 | 0 | 7 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
   Austin Thompson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason McWhorter | LF/RF | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 0 |
Mitchell Golden | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Jarrett Brown | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler Davis | DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
   Cody Shook | PH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jason Swan | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
Christian Avant | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Noah Searcy | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker Biederer | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Matt Anderson | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jp Tighe | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Evans | SS/2B | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 17 | 16 | 9 | 1 | 9 | 11 |
Batting
2B: Steven Curry (2); Mitchell Golden (1); Noah Searcy (1)
HR: Mason McWhorter (1)
SH: Matt Anderson (1)
Baserunning
SB: Mitchell Golden (1); Parker Biederer (1)
CS: Jason Swan (1)
HBP: Steven Curry (2); Jason Swan (1); Christian Avant (1)
Fielding
DP: Steven Curry (2); Jarrett Brown (1); Jason Swan (3); Blake Evans (3)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan, Brandon | 3.0 | 8 | 7 | 5 | 2 | 4 | 1 | 2 | 3 | 1 | 16 | 22 | 2 | 2 | 84 |
| Reid, Colin | 1.0 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | 58 |
| Kaplan, Austin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
| Threehouse, Evan | 2.0 | 5 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 3 | 55 |
| Totals | 17 | 19 | 13 | 9 | 9 | 3 | 2 | 4 | 1 | 41 | 55 | 9 | 5 | 222 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Johnson | 3.1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 5 | 62 |
Hayden Harris | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 27 |
Jonathan Edwards | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Braxton Johns | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Connor Bruce | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Tyler Jones | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 7 | 2 | 2 | 8 | 7 | 1 | 0 | 1 | 0 | 30 | 40 | 8 | 9 | 164 |
Win: Hayden Harris (1-1)
Loss: Donovan, Brandon (1-2)
HBP: Donovan, Brandon (3); Reid, Colin (1)
;
Tyler Jones (1)
PB:
Matt Anderson (1)

























