Radford vs NC Central
2/16/2020
Durham Athletic Park
1:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 13 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Win: Gerber, Austin (1-0)Loss: Sniffen,a. (0-1)Save: Hudson, Bruce (2)
Scoring Summary
Team | RAD | NCCU |
|---|---|---|
1st MUNDY, J.D. doubled to right center, 2 RBI (0-1 K); HARLESS, W. advanced to third; HIGGERSON, C scored; MATHENY, G. scored. | 2 | 0 |
1st GALATI, A. singled to left field, RBI (0-2 FK); MUNDY, J.D. advanced to third; HARLESS, W. scored. | 3 | 0 |
2nd HARLESS, W. reached on a fielder's choice, RBI (1-1 BK); HIGGERSON, C out at second ss to 2b; MATHENY, G. scored. | 4 | 0 |
3rd CHEELY, S. singled down the lf line, RBI, advanced to second on an error by lf (0-1 F); GALATI, A. advanced to third; PODARAS, S. scored. | 5 | 0 |
3rd DeLEON,L. grounded out to p, RBI (0-1 K); ALICEA,M. advanced to second; FAJARDO,N. advanced to third; NORGREN,C. scored. | 5 | 1 |
5th DeLEON,L. singled to center field, RBI (1-1 BK); ALICEA,M. advanced to second; NORGREN,C. scored, unearned. | 5 | 2 |
5th BAILEY,V. doubled down the rf line, 2 RBI (3-2 KKBBFB); DeLEON,L. scored; ALICEA,M. scored. | 5 | 4 |
5th BAILEY,V. scored on a wild pitch, unearned. | 5 | 5 |
6th MUNDY, J.D. grounded out to 3b (1-1 KB); HIGGERSON, C scored on a throwing error by 1b, unearned. | 6 | 5 |
8th HARLESS, W. homered to right field, 2 RBI (3-1 BBBK); MATHENY, G. scored. | 8 | 5 |
9th PODARAS, S. doubled down the lf line, RBI (0-0); BRYANT, D. scored. | 9 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Higgerson, Colby | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harless, Will | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Mundy, J.D. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bryant, David | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Podaras, Straton | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Galati, Anthony | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Goldsmith, Jimmy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cheely, Sean | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 4 | 0 | 8 | 9 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fajardo, N. | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Alicea, M. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Deleon, L. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bailey, V. | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
Coston, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
White, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Phillips, K. | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Hernandez, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norgren, C. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Penner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sniffen, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 5 | 1 | 9 | 7 |
Batting
2B: Bailey, V. (1)
SH: Hernandez, B. (1)
Baserunning
CS: White, A. (1)
Fielding
E: Alicea, M. (1); Bailey, V. (2); Hernandez, B. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bywaters, Ryan | 4.0 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 14 | 17 | 2 | 3 | 73 |
| Reid, Colin | 1.0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
| Gerber, Austin | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 33 |
| Hudson, Bruce | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 23 |
| Totals | 8 | 5 | 3 | 5 | 9 | 2 | 0 | 0 | 1 | 33 | 39 | 6 | 10 | 161 |
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penner, T. | 4.1 | 10 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 89 |
Sniffen, A. | 3.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 45 |
Decker, R. | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 22 |
| Totals | 13 | 9 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 40 | 45 | 7 | 11 | 156 |




















