Notre Dame vs Radford
Scoring Summary
Team | ND | RAD |
|---|---|---|
1st MUNDY, J.D. homered to left field, 2 RBI (1-1 BK); GALATI, A. scored. | 0 | 2 |
1st BRYANT, D. doubled to right center, RBI (2-0 BB); HIGGERSON, C scored, unearned. | 0 | 3 |
3rd C Putz reached on a fielder's choice, RBI (2-2 KFBB); S Myers out at second ss to 2b; J Brannigan advanced to third; D LaManna scored. | 1 | 3 |
4th E Gilgenbach tripled to center field, RBI (0-1 S); Z Prajzner scored. | 2 | 3 |
4th D LaManna singled to right field, RBI (0-0); E Gilgenbach scored. | 3 | 3 |
4th CHEELY, S. out at first p to 2b, bunt, RBI (2-1 SBB); HARLESS, W. scored, unearned. | 3 | 4 |
5th N Kavadas homered down the rf line, 2 RBI (2-1 BKB); B Coetzee scored. | 5 | 4 |
5th J Miller stole third, scored on an error by c. | 6 | 4 |
5th J Brannigan tripled down the lf line, RBI (0-0); E Gilgenbach scored. | 7 | 4 |
5th S Myers singled to right field, RBI (1-2 FKB); J Brannigan scored. | 8 | 4 |
5th PODARAS, S. grounded out to ss, RBI (3-1 BBFB); GALATI, A. scored. | 8 | 5 |
7th E Gilgenbach advanced to second; E Copeland scored on an error by c, unearned. | 9 | 5 |
9th CHRISTIAN, C doubled down the lf line, RBI (1-1 FB); CHEELY, S. advanced to third, scored on an error by lf; KAPLAN, A. scored. | 9 | 7 |
9th PODARAS, S. out at first 1b to p, RBI (0-1 F); CHRISTIAN, C scored. | 9 | 8 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
Carter Putz | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Jack O'reilly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Coetzee | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Niko Kavadas | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Zack Prajzner | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ethan Copeland | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jared Miller | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Eric Gilgenbach | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Ryan Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Lamanna | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Brannigan | 3B/P | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Belcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 6 | 0 | 8 | 10 |
Batting
2B: Niko Kavadas (2); Zack Prajzner (1); Jared Miller (1)
3B: Eric Gilgenbach (1); Jack Brannigan (1)
HR: Niko Kavadas (1)
SH: Zack Prajzner (1)
Baserunning
SB: Jared Miller (1)
CS: Spencer Myers (1)
HBP: Brooks Coetzee (1)
Fielding
E: Zack Prajzner (2); Ryan Cole (1)
DP: Niko Kavadas (1); Ethan Copeland (1); Jared Miller (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian, Carlin | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galati, Anthony | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Podaras, Straton | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mundy, J.D. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Higgerson, Colby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryant, David | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Harless, Will | DH/3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaplan, Austin | 2B/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheely, Sean | LF/CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sande, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breznak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 2 | 0 | 10 | 5 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 2.0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 46 |
Aidan Tyrell | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Tommy Vail | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 |
Liam Simon | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 31 |
Andrew Belcik | 3.0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
Jack Brannigan | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Joe Boyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 8 | 6 | 2 | 10 | 3 | 0 | 1 | 0 | 36 | 40 | 8 | 9 | 166 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sande, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Breznak, Nick | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Boyd, Andrew | 2.2 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 1 | 67 |
| Reid, Colin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Kaplan, Austin | 4.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 80 |
| Totals | 14 | 9 | 8 | 6 | 8 | 0 | 0 | 1 | 0 | 38 | 46 | 12 | 5 | 199 |
Win: Tommy Vail (3-0)
Loss: Boyd, Andrew (0-1)
HBP: Liam Simon (1)
;
Boyd, Andrew (1)
Save: Joe Boyle (2)
;






















