Campbell vs Radford
Scoring Summary
Team | CAM | RAD |
|---|---|---|
1st GALATI, A. doubled to left field, RBI (0-0); PODARAS, S. advanced to third; BRYANT, D. scored, unearned. | 0 | 1 |
2nd CHRISTIAN, M singled to right field, RBI (1-2 FBF); WOLF, C. scored. | 1 | 1 |
2nd ARIAS, W. singled to center field, RBI (1-0 B); HARRIS, G. advanced to third; CHRISTIAN, M scored. | 2 | 1 |
2nd BABIN, T. grounded out to p, SAC, bunt, RBI (0-0); ARIAS, W. advanced to second; HARRIS, G. scored. | 3 | 1 |
3rd WOLF, C. singled through the right side, RBI (3-2 BSBFFB); DENNING, C. scored, unearned. | 4 | 1 |
3rd BRYANT, D. homered to right field, RBI (0-1 K). | 4 | 2 |
3rd PODARAS, S. scored on a wild pitch, unearned. | 4 | 3 |
4th BRYANT, D. singled to right field, RBI (1-0 B); CHEELY, S. advanced to third; BAGNIESKI, C scored. | 4 | 4 |
7th NETO, Z. flied out to cf, SF, RBI (1-0 B); ARNOLD, B. advanced to third; BABIN, T. scored. | 5 | 4 |
7th PACKARD, S. singled to right field, RBI (1-2 BKF); ARNOLD, B. scored. | 6 | 4 |
8th BABIN, T. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); ARIAS, W. advanced to second; CHRISTIAN, M scored. | 7 | 4 |
8th ARNOLD, B. advanced to third; ARIAS, W. scored on a throwing error by c, unearned. | 8 | 4 |
8th DENNING, C. doubled down the rf line, RBI (2-2 SFBB); ARNOLD, B. scored. | 9 | 4 |
9th CHRISTIAN, M homered to right field, RBI (1-2 SBSF). | 10 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Denning, Connor | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Neto, Zach | SS/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Packard, Spencer | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Halstead, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrill, Lawson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Christian, Matthew | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Harris, Grant | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Arias, Waldy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Babin, Ty | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Cruz, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 9 | 1 | 0 | 7 | 6 |
Batting
2B: Arnold, Bryce (1); Denning, Connor (1)
3B: Wolf, Collin (1)
HR: Christian, Matthew (1)
SH: Babin, Ty (2)
SF: Neto, Zach (1)
Baserunning CS: Halstead, Tyler (1); Harris, Grant (1)
HBP: Denning, Connor (1); Packard, Spencer (1)
PO: Wolf, Collin (1)
Fielding
E: Neto, Zach (1); Christian, Matthew (1)
DP: Wolf, Collin (1); Christian, Matthew (1); De La Cruz, Mason (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cheely, Sean | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dansberry, Bryson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, David | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Podaras, Straton | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Galati, Anthony | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harless, Will | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Archer, Dac | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Buster, Jalen | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bagnieski, Connor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Duncan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasse, Ryan | 3.2 | 5 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 18 | 21 | 1 | 6 | 77 |
Wright, Brendan | 3.1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 48 |
Neto, Zach | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 33 |
| Totals | 8 | 4 | 2 | 5 | 9 | 3 | 0 | 2 | 0 | 35 | 42 | 5 | 11 | 158 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Greg | 6.0 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 108 |
| Hudson, Bruce | 2.0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 39 |
| Domecq, Derek | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
| Totals | 16 | 10 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 37 | 43 | 10 | 6 | 160 |
Win: Wright, Brendan (1-1)
Loss: Duncan, Greg (5-2)
HBP: Neto, Zach (1); Chasse, Ryan (1)
;
Duncan, Greg (1); Domecq, Derek (1)





















