Campbell vs Radford
5/8/2021
Carter Memorial
5:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Win: Harrington, Thomas (4-2)Loss: Bywaters, Ryan (2-5)Save: Sisco, Fred (1)
Scoring Summary
Team | CAM | RAD |
|---|---|---|
2nd CHRISTIAN, M reached on a fielder's choice to third base (1-2 FFB); WOLF, C. out at second 3b to 2b; PACKARD, S. advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
5th DE LA CRUZ, reached on an error by 1b (1-0 B); ARIAS, W. advanced to third; HARRIS, G. scored, unearned. | 2 | 0 |
5th DE LA CRUZ, advanced to second on a wild pitch; ARIAS, W. scored on a wild pitch. | 3 | 0 |
6th CHRISTIAN, M grounded into double play ss to 2b to 1b (0-0); WOLF, C. out on the play; PACKARD, S. advanced to third; PARQUETTE, R scored. | 4 | 0 |
6th HARRIS, G. out at second c to ss to 1b to ss to p, caught stealing; PACKARD, S. scored. | 5 | 0 |
8th GALATI, A. homered to right field, RBI (3-2 KFBBB). | 5 | 1 |
9th CHRISTIAN, M homered to left field, RBI (3-2 BFBBKFF). | 6 | 1 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Denning, Connor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Parquette, Ryan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Spencer | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Harrill, Lawson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Collin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Christian, Matthew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Grant | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Arias, Waldy | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Mason | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harrington, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisco, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 1 | 6 | 0 | 3 | 4 |
Batting
2B: Denning, Connor (1); Arias, Waldy (1)
HR: Christian, Matthew (1)
Baserunning
CS: Harris, Grant (2); Arias, Waldy (1); de la Cruz, Mason (1)
HBP: Parquette, Ryan (1); Arias, Waldy (1)
Fielding
E: Arias, Waldy (1)
DP: Wolf, Collin (1); Christian, Matthew (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cheely, Sean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant, David | SS | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Podaras, Straton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Galati, Anthony | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harless, Will | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Archer, Dac | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buster, Jalen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bagnieski, Connor | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 5 | 1 | 6 | 11 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, Thomas | 5.0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 19 | 25 | 5 | 7 | 87 |
Cummings, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Sisco, Fred | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 41 |
| Totals | 6 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 32 | 39 | 6 | 14 | 138 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bywaters, Ryan | 4.1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 64 |
| Perkins, Alex | 1.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 32 |
| Higgerson, Landon | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 33 |
| Burton, Ty | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 25 |
| Totals | 7 | 6 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 29 | 37 | 12 | 5 | 154 |
Win: Harrington, Thomas (4-2)
Loss: Bywaters, Ryan (2-5)
HBP: Harrington, Thomas (1)
;
Perkins, Alex (1); Burton, Ty (1)
Save: Sisco, Fred (1)
;





















