Radford vs Gardner-Webb
5/20/2021
John H. Moss Stadium
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | X | 10 | 12 | 0 |
Win: Miller, Mason (7-1)Loss: Bowes, Tyler (0-2)Save: Campbell, Isaac (7)
Scoring Summary
Team | RAD | GWU |
|---|---|---|
1st MATHENY, G. homered to left field, RBI (2-2 FSBFB). | 1 | 0 |
2nd MATHENY, G. flied out to rf, SF, RBI (0-0); ARCHER, D. scored. | 2 | 0 |
4th BAGNIESKI, C doubled to center field, RBI (3-1 KBBB); ARCHER, D. scored. | 3 | 0 |
4th BRAZIL, J. singled to third base, RBI (2-2 KSBB); FERGUSON, P. advanced to third; JONES, E. scored. | 3 | 1 |
4th PERONI, D. homered to left center, 3 RBI (0-1 S); BRAZIL, J. scored; FERGUSON, P. scored. | 3 | 4 |
5th LaSPALUTO, B singled to left field, RBI (1-0 B); McLENDON, M. scored. | 3 | 5 |
5th PERONI, D. homered to left field, 4 RBI, unearned (1-1 BK); BRAZIL, J. scored, unearned; FERGUSON, P. scored, unearned; PARKHURST, K scored, unearned. | 3 | 9 |
7th CHEELY, S. doubled to right field, RBI (1-1 KB); BAGNIESKI, C scored. | 4 | 9 |
7th BRYANT, D. doubled down the rf line, RBI (1-1 BF); CHEELY, S. scored. | 5 | 9 |
7th PARKHURST, K homered to center field, RBI (0-0). | 5 | 10 |
9th BRYANT, D. singled to left center, RBI (0-1 K); CHEELY, S. scored. | 6 | 10 |
9th HARLESS, W. homered to left field, 2 RBI (1-1 SB); BRYANT, D. scored. | 8 | 10 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cheely, Sean | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Bryant, David | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Podaras, Straton | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Galati, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dansberry, Bryson | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harless, Will | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| Archer, Dac | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Buster, Jalen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bagnieski, Connor | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bowes, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 2 | 0 | 15 | 9 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLendon, Mitch | CF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Laspaluto, Ben | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Jones, Eric | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Parkhurst, Keiji | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ferguson, Patrick | DH | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
Brazil, Joe | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
   Mendella, Benino | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peroni, Dom | 3B | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 1 |
Simone, Joe | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marcos, Jacob | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Jp | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 4 | 1 | 6 | 4 |
Batting
2B: McLendon, Mitch (1)
HR: Parkhurst, Keiji (1); Peroni, Dom (2)
Fielding
DP: Laspaluto, Ben (1); Jones, Eric (1); Parkhurst, Keiji (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowes, Tyler | 4.0 | 8 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 67 |
| Higgerson, Landon | 1.0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 24 |
| Mace, Storm | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 43 |
| Totals | 12 | 10 | 6 | 4 | 6 | 2 | 0 | 0 | 1 | 34 | 38 | 9 | 7 | 134 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Mason | 6.0 | 6 | 3 | 3 | 1 | 10 | 2 | 0 | 1 | 0 | 22 | 26 | 3 | 5 | 101 |
Ruehlman, Kyle | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Campbell, Isaac | 2.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 55 |
| Totals | 13 | 8 | 8 | 2 | 15 | 2 | 0 | 2 | 0 | 38 | 44 | 5 | 7 | 171 |
Win: Miller, Mason (7-1)
Loss: Bowes, Tyler (0-2)
HBP:
Miller, Mason (1); Campbell, Isaac (1)
Save:
Campbell, Isaac (7)
PB: Podaras, Straton (1)
;





















