High Point vs Radford
4/23/2021
Carter Memorial
5:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 11 | 2 |
Win: Sheppard, Carter (1-3)Loss: Bywaters, Ryan (2-3)
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st STUART, A. singled to right field, RBI (2-2 BKBS); SINGSANK, C. advanced to second; CARR, P. scored. | 1 | 0 |
3rd MATHENY, G. grounded out to ss, RBI (3-2 BFBKB); ARCHER, D. scored. | 1 | 1 |
4th SUTTON, B. fouled out to 3b, SF, RBI (0-0); EBERT, J. advanced to third; PEARRE, B. scored. | 2 | 1 |
4th HOLT, T. reached on a fielding error by 3b (3-2 BKBFFFB); EBERT, J. scored, unearned. | 3 | 1 |
6th PEARRE, B. homered to left field, RBI (1-1 KB). | 4 | 1 |
6th SUTTON, B. singled to left field, advanced to second on the throw, RBI (1-1 KB); COLEMAN, D. scored. | 5 | 1 |
6th JOHNSON, J. homered to right field, 2 RBI (1-0 B); SUTTON, B. scored. | 7 | 1 |
6th HARLESS, W. doubled down the lf line, 2 RBI (2-2 KBKB); BAGNIESKI, C scored; BRYANT, D. scored. | 7 | 3 |
8th BRYANT, D. homered to right field, RBI (0-0). | 7 | 4 |
9th BRYANT, D. walked, RBI (3-1 KBBBB); BUSTER, J. advanced to second; DANSBERRY, B advanced to third; GALATI, A. scored. | 7 | 5 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | LF/CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Carr, Peyton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Singsank, Cole | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stuart, Adam | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pearre, Brady | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ebert, Justin | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Russell, Ryan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Coleman, David | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Blake | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Holt, Travis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheppard, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 2 | 0 | 2 | 6 |
Batting
2B: Johnson, Joe (1); Pearre, Brady (1); Russell, Ryan (1)
HR: Johnson, Joe (1); Pearre, Brady (1)
SH: Stuart, Adam (1); Russell, Ryan (1)
SF: Sutton, Blake (1)
Baserunning CS: Stuart, Adam (1)
Fielding
DP: Singsank, Cole (1); Stuart, Adam (1); Holt, Travis (1); Merritt, Teddy (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cheely, Sean | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryant, David | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Podaras, Straton | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bagnieski, Connor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harless, Will | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Galati, Anthony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Archer, Dac | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dansberry, Bryson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster, Jalen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 5 | 8 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt, Teddy | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 55 |
Sheppard, Carter | 5.2 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 104 |
| Totals | 11 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 13 | 159 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bywaters, Ryan | 5.2 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 105 |
| Higgerson, Landon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 19 |
| Domecq, Derek | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 37 |
| Totals | 10 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 41 | 16 | 8 | 161 |





















