High Point vs Radford
4/25/2021
Carter Memorial
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 10 | 0 |
Win: Perkins, Alex (2-1)Loss: Lyttle, Grey (4-4)
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st CHEELY, S. advanced to second on a wild pitch; MATHENY, G. scored on a wild pitch. | 0 | 1 |
2nd MATHENY, G. singled to center field, RBI (2-2 FBSBF); ARCHER, D. scored. | 0 | 2 |
3rd HOLT, T. doubled down the lf line, RBI (3-2 BFFBFB); IRVINE, C. scored. | 1 | 2 |
3rd CARR, P. grounded out to 3b, RBI (3-2 BBKSB); HOLT, T. scored. | 2 | 2 |
3rd GALATI, A. flied out to lf, SF, RBI (0-0); BRYANT, D. scored. | 2 | 3 |
6th CHEELY, S. reached on a fielding error by ss (1-1 BK); MATHENY, G. scored, unearned. | 2 | 4 |
7th JOHNSON, J. flied out to 2b to right field, SF, RBI (0-0); SUTTON, B. scored. | 3 | 4 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Joe | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carr, Peyton | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Singsank, Cole | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pearre, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, Justin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sutton, Blake | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Irvine, Cameron | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Holt, Travis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 | 4 | 6 |
Batting
2B: Holt, Travis (1)
SH: Holt, Travis (1)
SF: Johnson, Joe (1)
Baserunning CS: Carr, Peyton (1)
PO: Sutton, Blake (1)
Fielding
E: Holt, Travis (1)
DP: Singsank, Cole (1); Stuart, Adam (1); Ebert, Justin (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cheely, Sean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryant, David | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Podaras, Straton | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bagnieski, Connor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harless, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Galati, Anthony | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Archer, Dac | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Dansberry, Bryson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster, Jalen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Venturi, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 2 | 4 | 0 | 5 | 10 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyttle, Grey | 5.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 4 | 96 |
Keith, David | 3.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 41 |
| Totals | 10 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 38 | 9 | 8 | 137 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venturi, Vinnie | 4.2 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 81 |
| Perkins, Alex | 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 2 | 73 |
| Totals | 6 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 37 | 10 | 11 | 154 |




















