Radford vs UNC Asheville
Scoring Summary
Team | RAD | AVL |
|---|---|---|
BAGNIESKI, C doubled to right field, RBI; CHEELY, S. scored, unearned. | 1 | 0 |
KAUFMAN, T. singled to center field, RBI; PRESLAR, G. advanced to second; BARBOUR, W. scored. | 1 | 1 |
FREEBERGER doubled to center field, 2 RBI; KAUFMAN, T. scored; PRESLAR, G. scored. | 1 | 3 |
LANKFORD, B. singled to left field, RBI; FREEBERGER scored. | 1 | 4 |
JOHNSON, C. homered to left field, RBI. | 1 | 5 |
BAGNIESKI, C scored on a wild pitch. | 2 | 5 |
Radford
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 3 | 1 | 2 | 0 | 7 | 4 |
UNC Asheville
Kaufman, Ty | 2B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | CF/P | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunn, Sebastian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Catrine, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Troost, Chris | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cam | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Barbour, Will | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bristow, Drew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osio, Fermin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Preslar, Grayson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Harris, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzales, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 7 | 4 |
Batting
2B: Freeberger, Dominic (2); Barbour, Will (1)
HR: Johnson, Cam (1)
SH: Osio, Fermin (1)
Baserunning
CS: Freeberger, Dominic (1); Johnson, Cam (1)
HBP: Preslar, Grayson (1)
PO: Freeberger, Dominic (1)
Fielding
E: Johnson, Cam (2)
Radford
| 4.2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 | 0 | |
| 3.1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 0 | |
| Totals | 9 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 7 | 0 |
UNC Asheville
Harris, Kole | 6.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 0 |
Gonzales, Isaac | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Jernigan, Trey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Freeberger, Dominic | 2.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 0 |
| Totals | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 30 | 33 | 14 | 4 | 0 |

.png&width=200&height=200&type=webp)















