USC Upstate vs Radford
4/2/2021
Carter Memorial
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
Win: Marks, Jordan (5-1)Loss: Venturi, Vinnie (1-4)Save: Hupp, Sean (2)
Scoring Summary
Team | UPST | RAD |
|---|---|---|
5th BUCKNER, D. doubled to right center, RBI (3-2 SBBBFF); MATTHEWS, J. scored. | 1 | 0 |
6th HENNESSY, J. doubled down the lf line, out at third lf to ss to c to 3b, RBI (0-0); MAYNARD, D. scored. | 2 | 0 |
8th GALATI, A. singled, out at second cf to ss to 2b, RBI (2-2 BBKF); HARLESS, W. advanced to third; BAGNIESKI, C scored. | 2 | 1 |
9th BUCKNER, D. grounded out to ss, RBI (2-1 SBB); MATTHEWS, J. scored. | 3 | 1 |
9th ARCHER, D. grounded out to 3b, SAC, bunt, RBI (1-1 BK); BRYANT, D. scored. | 3 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hennessy, Jack | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Matthews, Jason | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Buckner, Devin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rabon, Noah | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrison, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Macintosh, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Matheny, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Damon | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rip, Julian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 1 | 0 | 3 | 10 |
Batting
2B: Hennessy, Jack (1); Matthews, Jason (1); Buckner, Devin (1)
3B: Matthews, Jason (1)
Baserunning
HBP: Rabon, Noah (1)
Fielding
E: Matthews, Jason (2); Rabon, Noah (1)
DP: Matthews, Jason (1); Buckner, Devin (1); Macintosh, Cameron (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheely, Sean | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Podaras, Straton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bagnieski, Connor | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Harless, Will | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Galati, Anthony | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bryant, David | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Buster, Jalen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dansberry, Bryson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Archer, Dac | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venturi, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myint, Tommy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 9 | 7 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Jordan | 7.2 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 7 | 111 |
Hupp, Sean | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 8 | 135 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venturi, Vinnie | 4.1 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | 80 |
| Burton, Ty | 4.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 81 |
| Domecq, Derek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 38 | 40 | 6 | 17 | 164 |






















