USC Upstate vs Radford
4/3/2021
Carter Memorial
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Duncan, Greg (3-0)Loss: Garbrick, Alex (4-2)Save: Perkins, Alex (5)
Scoring Summary
Team | UPST | RAD |
|---|---|---|
BRYANT, D. homered to right field, RBI (0-0). | 0 | 1 |
GALATI, A. doubled down the lf line, 3 RBI (0-0); HARLESS, W. scored; BAGNIESKI, C scored; PODARAS, S. scored. | 0 | 4 |
BRYANT, D. singled to left field, advanced to second on the throw, RBI (3-2 KBFBFBF); GALATI, A. scored. | 0 | 5 |
RABON, N. singled to center field, RBI (1-1 BK); BUCKNER, D. advanced to second; MATTHEWS, J. advanced to third; GALLAGHER, J scored. | 1 | 5 |
GROB, A. homered to right field, RBI (1-1 BK). | 2 | 5 |
USC Upstate
Hennessy, Jack | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Jason | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Buckner, Devin | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rabon, Noah | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrison, Brady | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Matheny, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Macintosh, Cameron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grob, Adam | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maynard, Damon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rip, Julian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gallagher, Jack | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garbrick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 3 | 0 | 4 | 9 |
Batting
HR: Grob, Adam (1)
Baserunning
Fielding
DP: Matthews, Jason (2); Buckner, Devin (1); Grob, Adam (2); Gallagher, Jack (1)
Radford
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
USC Upstate
Garbrick, Alex | 4.2 | 4 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 85 |
Worrell, Sawyer | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Lancaster, Will | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Schmitt, Kyle | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
| Totals | 9 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 30 | 37 | 4 | 12 | 146 |
Radford
| 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 14 | 86 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | |
| Totals | 8 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 16 | 123 |




















