Radford vs USC Upstate
Scoring Summary
Team | RAD | UPST |
|---|---|---|
1st RABON, N. doubled to right center, RBI, out at third rf to 3b (1-0 B); MATTHEWS, J. scored. | 0 | 1 |
2nd HENNESSY, J. doubled down the rf line, RBI; RIP, J. advanced to third, out at home rf to 1b to c; MACINTOSH, C scored. | 0 | 2 |
5th HENNESSY, J. doubled down the lf line, RBI; MACINTOSH, C scored. | 0 | 3 |
6th ARCHER, D. singled to right field, RBI; CHEELY, S. advanced to third; MATHENY, G. scored. | 1 | 3 |
6th BAGNIESKI, C singled to left field, RBI (1-2 SSFB); ARCHER, D. advanced to second; CHEELY, S. scored. | 2 | 3 |
6th GALATI, A. flied out to lf, SF, RBI (2-0 BB); ARCHER, D. scored. | 3 | 3 |
6th HARLESS, W. singled to left field, RBI (2-1 BBK); BAGNIESKI, C scored. | 4 | 3 |
6th RABON, N. tripled to right center, RBI; BUCKNER, D. scored. | 4 | 4 |
6th GALLAGHER, J grounded out to 2b, RBI; RABON, N. scored. | 4 | 5 |
7th ARCHER, D. advanced to third on a wild pitch; MATHENY, G. scored on a wild pitch. | 5 | 5 |
7th PODARAS, S. flied out to lf, SF, RBI (3-2 KKBBB); ARCHER, D. scored. | 6 | 5 |
7th RABON, N. singled up the middle, RBI (1-0 B); BUCKNER, D. advanced to second; TAYLOR, J. scored. | 6 | 6 |
8th TAYLOR, J. grounded out to p, SAC, bunt, RBI (1-1 BK); MATTHEWS, J. advanced to second; HENNESSY, J. scored. | 6 | 7 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matheny, Garrett | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cheely, Sean | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Archer, Dac | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Bagnieski, Connor | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Podaras, Straton | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Galati, Anthony | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Harless, Will | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryant, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrs, Tanner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Duncan, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 5 | 1 | 0 | 7 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, J. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Taylor, J. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Buckner, D. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rabon, N. | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Gallagher, J | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Garrison, B. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kelley, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macintosh, C | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Rip, J. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hennessy, J. | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Marks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancaster, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Taylor, J. (1); Rabon, N. (1); Hennessy, J. (2)
3B: Rabon, N. (1)
SH: Taylor, J. (1); Rip, J. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, Greg | 6.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 61 |
| Hudson, Bruce | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 34 |
| Totals | 14 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 7 | 95 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, J. | 6.1 | 12 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 9 | 59 |
Lancaster, W | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Morgan, A. | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 26 |
| Totals | 13 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 11 | 92 |



















