Radford vs CAMPBELL
Scoring Summary
Team | RAD | CAM |
|---|---|---|
2nd TAUSSIG, J. homered to right field, 2 RBI (2-1 BBK); BARRS, T. scored. | 2 | 0 |
2nd BRYANT, D. flied out to lf, SAC, RBI (3-2 BKBBS); ROJAS, J. scored. | 3 | 0 |
2nd DOOLEY, T. doubled down the lf line, 2 RBI (1-1 BK); PITTMAN, C. scored; GILMORE, R. scored. | 5 | 0 |
2nd HALSTEAD, T. stole second; ARIAS, W. scored on the throw. | 5 | 1 |
5th NETO, Z homered to center field, 2 RBI (0-0); HARRILL, L. scored. | 5 | 3 |
6th JORDAN, L. singled to second base, RBI (2-1 BKB); NETO, Z advanced to second; HARRILL, L. advanced to third; BELBIN, J. scored, unearned. | 5 | 4 |
6th DENNING, C. flied out to rf, SAC, RBI (2-0 BB); NETO, Z advanced to third; HARRILL, L. scored, unearned. | 5 | 5 |
6th PIERSON, D. singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 BK); JORDAN, L. advanced to third; NETO, Z scored, unearned. | 5 | 6 |
7th ROJAS, J. homered to left field, 2 RBI (0-1 K); PREAP, B. scored. | 7 | 6 |
7th NETO, Z doubled to left field, 2 RBI (0-0); HARRILL, L. advanced to third; BELBIN, J. scored; HALSTEAD, T. scored. | 7 | 8 |
7th DENNING, C. singled to first base, 2 RBI (3-2 BKBKBFF); NETO, Z scored; HARRILL, L. scored. | 7 | 10 |
7th PIERSON, D. homered to left center, 2 RBI (1-2 KKBF); DENNING, C. scored. | 7 | 12 |
7th HALSTEAD, T. doubled to left field, 2 RBI (2-1 SBB); ARIAS, W. scored; KNIPP, G. scored. | 7 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryant, David | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dooley, Ty | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Preap, Bradlee | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrs, Tanner | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Morris, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taussig, James | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rojas, Julian | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gilmore, Ryan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bagwell, Brendan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 8 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belbin, J. | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Harrill, L. | RF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Neto, Z | SS | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Jordan, L. | LF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
Denning, C. | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Pierson, D. | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Knipp, G. | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Arias, W. | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Halstead, T. | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Boxrucker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beymer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasse, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 13 | 4 | 0 | 10 | 11 |
Batting
2B: Harrill, L. (1); Neto, Z (1); Jordan, L. (1); Halstead, T. (2)
HR: Neto, Z (1); Pierson, D. (1)
SF: Denning, C. (1)
Baserunning SB: Belbin, J. (1); Jordan, L. (1); Pierson, D. (1); Halstead, T. (3)
HBP: Belbin, J. (1); Neto, Z (1); Arias, W. (1)
Fielding
DP: Pierson, D. (1); Arias, W. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holobetz, John | 5.0 | 8 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 23 | 26 | 6 | 3 | 99 |
| Burton, Ty | 1.2 | 7 | 9 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 65 |
| Flanagan, William | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
| Mace, Storm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| Totals | 17 | 14 | 11 | 4 | 10 | 2 | 0 | 3 | 0 | 41 | 49 | 10 | 4 | 187 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxrucker, C | 1.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 4 | 41 |
Beymer, J. | 3.0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 4 | 3 | 60 |
Cummings, T. | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 39 |
Chasse, R. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
| Totals | 7 | 7 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 29 | 41 | 7 | 11 | 159 |
Win: Cummings, T. (2-1)
Loss: Burton, Ty (2-3)
HBP: Holobetz, John (1); Burton, Ty (1); Flanagan, William (1)
;
Boxrucker, C (1); Cummings, T. (1)























