Radford vs Charleston Southern
Scoring Summary
Team | RAD | CHSO |
|---|---|---|
1st IZZIO, A. flied out to rf, SF, RBI; HARRIS, H. advanced to third; BREWER, T. scored. | 0 | 1 |
1st CARTER, C. stole second; HARRIS, H. stole home. | 0 | 2 |
3rd CARTER, C. doubled to right field, RBI; IZZIO, A. scored. | 0 | 3 |
4th SCZEPKOWSKI singled through the left side, RBI; HARRIS, H. scored. | 0 | 4 |
4th IZZIO, A. doubled to left field, RBI; SCZEPKOWSKI scored. | 0 | 5 |
5th BREWER, T. singled to left center, RBI; ALDRICH, C. advanced to third; McINTOSH, H. scored. | 0 | 6 |
5th HARRIS, H. singled to shortstop, RBI; BREWER, T. advanced to second; ALDRICH, C. scored. | 0 | 7 |
6th MILLS, P. singled, out at second rf to ss, RBI; CARTER, C. scored. | 0 | 8 |
7th WHITACRE, Z. singled through the left side, RBI; PITTMAN, C. advanced to second; GILMORE, R. advanced to third; TAUSSIG, J. scored. | 1 | 8 |
7th HARRIS, H. singled up the middle, RBI; BREWER, T. advanced to third; LOW, S. scored. | 1 | 9 |
7th HARDWICK, R. doubled to left field, advanced to third on the throw, RBI; HARRIS, H. advanced to third, out at home lf to ss to c; BREWER, T. scored. | 1 | 10 |
7th IZZIO, A. singled to right field, RBI; HARDWICK, R. scored. | 1 | 11 |
8th DOOLEY, T. singled through the right side, 2 RBI; TAUSSIG, J. scored; MORRIS, A. scored. | 3 | 11 |
8th LOW, S. doubled to left center, RBI; ALDRICH, C. scored. | 3 | 12 |
8th HARDWICK, R. singled to left field, RBI; LOW, S. scored. | 3 | 13 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Zack | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bryant, David | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rojas, Julian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Preap, Bradlee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrs, Tanner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morris, Adam | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taussig, James | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Brendan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dooley, Ty | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gilmore, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 4 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewer, T. | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Harris, H. | RF | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
   Asman, C. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sczepkowski | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
   Hardwick, R. | PH/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Izzio, A. | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Carter, C. | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Waldschmidt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mills, P. | PH/2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
McIntosh, H. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fazzari, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aldrich, C. | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Low, S. | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 12 | 8 | 1 | 7 | 12 |
Batting
2B: Harris, H. (2); Hardwick, R. (1); Izzio, A. (1); Carter, C. (1); McIntosh, H. (1); Low, S. (1)
SH: Brewer, T. (1)
SF: Izzio, A. (1)
Baserunning SB: Harris, H. (1); Carter, C. (2); Aldrich, C. (1); Low, S. (1)
Fielding
E: Waldschmidt (1); Couch, J. (1)
DP: Izzio, A. (1); Low, S. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feathers, Brandon | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
| Seitz, Foster | 2.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 14 | 1 | 4 | 0 |
| Jankowski, Alex | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
| Maynard, Johnny | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Mace, Storm | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 18 | 13 | 13 | 8 | 7 | 2 | 0 | 0 | 1 | 39 | 49 | 7 | 8 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couch, J. | 6.2 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 9 | 0 |
Padysak, D. | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Braun, C. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 39 | 9 | 12 | 0 |
























