Radford vs Davidson
Scoring Summary
Team | RAD | DAV |
|---|---|---|
2nd TAW, D. homered to right field, RBI. | 1 | 0 |
2nd CARICO, M doubled to right center, 3 RBI; NOLAN, P scored; HINDERLEIDER scored; DOUGLAS, T scored. | 1 | 3 |
2nd CANDELARIA advanced to third; CARICO, M scored on a wild pitch. | 1 | 4 |
2nd HOSMER, J singled, out at first rf to 1b, RBI; CANDELARIA scored. | 1 | 5 |
3rd BRYANT, D. doubled to center field, RBI; DOOLEY, T. scored. | 2 | 5 |
4th HOSMER, J reached on a fielder's choice, RBI; CARICO, M advanced to second; NOLAN, P out at third 3b unassisted; KOEHLER, H scored. | 2 | 6 |
5th BRYANT, D. out at first c to ss to 1b, caught stealing; PITTMAN, C. scored. | 3 | 6 |
8th PREAP, B. doubled to left center, RBI; BRYANT, D. scored. | 4 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dooley, Ty | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryant, David | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| Preap, Bradlee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Paul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rojas, Julian | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Taw, Dudley | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barrs, Tanner | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Adam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitacre, Zack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perkins, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Gene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 2 | 0 | 10 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, M | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Candelaria | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hosmer, J | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wilhoit, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Douglas, T | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hinderleider | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Koehler, H | DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nolan, P | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Shedleski, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schomberg, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 6 | 0 | 7 | 6 |
Batting
2B: Carico, M (1); Candelaria (1)
SH: Koehler, H (1)
Baserunning
HBP: Carico, M (2)
PO: Koehler, H (1)
Fielding
DP: Wilson, R (1); Wilhoit, J (1); Hinderleider (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 0 |
| McGough, Gene | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
| Vongoedert, Luke | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 |
| Jankowski, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Seitz, Foster | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Burton, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Domecq, Derek | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 6 | 6 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 27 | 36 | 9 | 6 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shedleski, N | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 1 | 6 | 0 |
Schomberg, W | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 0 |
Peaden, J | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Levy, G | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 4 | 4 | 2 | 10 | 1 | 0 | 3 | 0 | 34 | 39 | 7 | 7 | 0 |
Win: Schomberg, W (1-0)
Loss: McGough, Gene (0-0)
HBP: Perkins, Alex (1); Vongoedert, Luke (1)
;
Shedleski, N (2); Peaden, J (1)
Save:
Levy, G (1)

























