Davidson vs Radford
Scoring Summary
Team | DAV | RAD |
|---|---|---|
2nd CARICO, M homered to right field, 4 RBI, unearned (1-1 BK); HOSMER, J scored, unearned; KOEHLER, H scored, unearned; HINDERLEIDER scored, unearned. | 4 | 0 |
3rd FRIEND, J singled to left field, RBI (3-2 BBKBK); HINDERLEIDER scored. | 5 | 0 |
4th HOSMER, J homered down the lf line, RBI (3-1 BBFB). | 6 | 0 |
4th WILSON, R doubled to left center, RBI (0-1 F); NOLAN, P scored. | 7 | 0 |
4th BRYANT, D. doubled down the lf line, 3 RBI (1-2 BKS); SPENCER, A. scored; GILMORE, R. scored; MOORE, P. scored. | 7 | 3 |
4th DOOLEY, T. doubled, out at third lf to 3b, RBI; BRYANT, D. scored. | 7 | 4 |
6th SPENCER, A. tripled to left center, RBI (1-0 B); PITTMAN, C. scored. | 7 | 5 |
6th BRYANT, D. doubled to left center, RBI (2-2 BKKB); SPENCER, A. scored. | 7 | 6 |
7th KOEHLER, H singled to center field, advanced to second on the throw (1-0 B); HINDERLEIDER advanced to third, scored on a fielding error by cf, unearned. | 8 | 6 |
8th CARICO, M homered to right field, 2 RBI (3-2 BKBBK); HOSMER, J scored. | 10 | 6 |
8th WILSON, R singled to right field, advanced to second on the throw, RBI (0-1 K); NOLAN, P advanced to second, advanced to third on the throw; CANDELARIA scored. | 11 | 6 |
8th HINDERLEIDER grounded out to 1b unassisted, SAC, RBI (1-1 FB); WILSON, R advanced to third; NOLAN, P scored. | 12 | 6 |
9th HOSMER, J doubled to left field, RBI; WILHOIT, J scored. | 13 | 6 |
9th GILMORE, R. advanced to second on a balk; BARRS, T. scored on a balk. | 13 | 7 |
9th MORRIS, A. homered to left field, 2 RBI (3-2 BKFBFB); GILMORE, R. scored. | 13 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carico, M | DH | 6 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
Candelaria | RF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Nolan, P | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Wilson, R | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hinderleider | SS | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Koehler, H | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Friend, J | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Browder, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Putnam, E | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wilhoit, J | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hosmer, J | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Kutz, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schomberg, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 5 | 0 | 10 | 8 |
Batting
2B: Wilson, R (1); Hosmer, J (1)
HR: Carico, M (2); Hosmer, J (1)
SH: Hinderleider (1); Koehler, H (1)
Baserunning
HBP: Hinderleider (1); Wilhoit, J (1); Hosmer, J (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Avery | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryant, David | DH | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dooley, Ty | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Preap, Bradlee | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barrs, Tanner | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bagwell, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taussig, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Paul | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gilmore, Ryan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pittman, Cameron | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Morris, Adam | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 8 | 4 | 0 | 10 | 10 |
Batting
HR: Morris, Adam (1)
Baserunning
HBP: Spencer, Avery (1); Preap, Bradlee (3); Barrs, Tanner (1); Gilmore, Ryan (1); Pittman, Cameron (1)
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutz, R | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Schomberg, W | 2.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 51 |
Fenton, A | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 20 |
Flynn, B | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 36 |
Levy, G | 1.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 22 |
Peaden, J | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 9 | 9 | 9 | 4 | 10 | 1 | 1 | 7 | 0 | 35 | 46 | 10 | 6 | 157 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan, William | 1.2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 42 |
| Vongoedert, Luke | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
| Jankowski, Alex | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 29 |
| Holobetz, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Domecq, Derek | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Feathers, Brandon | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
| Burton, Ty | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Kadlecik, Gannon | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 17 |
| Totals | 12 | 13 | 8 | 5 | 10 | 2 | 0 | 3 | 0 | 38 | 48 | 6 | 11 | 199 |
Win: Schomberg, W (4-0)
Loss: Flanagan, William (0-4)
HBP: Schomberg, W (2); Fenton, A (2); Flynn, B (1); Levy, G (1); Peaden, J (1)
;
Flanagan, William (1); Vongoedert, Luke (1); Kadlecik, Gannon (1)



























