Radford vs ETSU
Scoring Summary
Team | RAD | ETSU |
|---|---|---|
1st J. Green homered to right field, 4 RBI (3-2 KBKFBBF); N. Webb scored; C. Norgren scored; A. King scored. | 0 | 4 |
4th DOOLEY, T. out at second c to 2b, caught stealing; WHITACRE, Z. scored on the throw. | 1 | 4 |
5th C. Norgren doubled down the lf line, RBI (0-0); A. King scored. | 1 | 5 |
5th N. Webb singled to center field, RBI (1-1 KB); C. Norgren scored. | 1 | 6 |
6th DOOLEY, T. grounded out to 1b unassisted, RBI (0-1 K); WHITACRE, Z. advanced to second; PITTMAN, C. advanced to third; GILMORE, R. scored. | 2 | 6 |
6th PREAP, B. singled through the left side, RBI (1-1 FB); WHITACRE, Z. advanced to third; PITTMAN, C. scored. | 3 | 6 |
6th TAUSSIG, J. singled through the left side, 2 RBI (0-1 F); BARRS, T. advanced to second; PREAP, B. scored; WHITACRE, Z. scored. | 5 | 6 |
6th A. King doubled to left center, RBI (0-0); D. Beam scored. | 5 | 7 |
7th D. Beam singled to shortstop, RBI (1-0 B); J. Green advanced to second; C. Norgren advanced to third; B. Hodge scored. | 5 | 8 |
7th J. Hanvey doubled to left field, 3 RBI (1-2 FSB); D. Beam scored; J. Green scored; C. Norgren scored. | 5 | 11 |
8th K. Rachels homered to right center, 3 RBI (2-0 BB); N. Webb scored; S. Cannady scored. | 5 | 14 |
9th WHITACRE, Z. singled to center field, RBI (2-0 BB); PITTMAN, C. scored. | 6 | 14 |
9th PREAP, B. singled to left center, RBI, advanced to second on the throw (2-2 BKBK); SMITH, R. advanced to third; WHITACRE, Z. scored. | 7 | 14 |
9th BARRS, T. doubled down the rf line, 2 RBI (0-0); PREAP, B. scored; SMITH, R. scored. | 9 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Whitacre, Zack | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dooley, Ty | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preap, Bradlee | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Morris, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrs, Tanner | PH/LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taussig, James | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Moore, Paul | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bagwell, Brendan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer, Avery | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gilmore, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hunt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 0 | 10 | 6 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. King | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
T. Barth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   S. Cannady | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hodge | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Norgren | 2B | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   L. Sutton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Webb | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
J. Green | DH | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 2 |
   K. Rachels | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
D. Beam | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   L. Jiminian | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Hanvey | 3B/2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
G. Wallace | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   W. Trusley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Asken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McDavid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 5 | 1 | 7 | 6 |
Batting
2B: A. King (1); B. Hodge (1); C. Norgren (1); J. Hanvey (1)
HR: J. Green (1); K. Rachels (1)
SH: J. Hanvey (1)
Baserunning
CS: D. Beam (1)
HBP: S. Cannady (1); C. Norgren (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Will | 4.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 2 | 66 |
| Kadlecik, Gannon | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Seitz, Foster | 2.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 13 | 1 | 3 | 37 |
| Mace, Storm | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 25 |
| Totals | 13 | 14 | 14 | 5 | 7 | 1 | 0 | 3 | 1 | 35 | 44 | 10 | 6 | 150 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hanselman | 4.1 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 7 | 57 |
W. Trusley | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
I. Asken | 0.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
C. Carlson | 3.0 | 5 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 49 |
J. McDavid | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 9 | 9 | 5 | 10 | 3 | 0 | 1 | 0 | 36 | 42 | 6 | 11 | 144 |
Win: C. Carlson (1-0)
Loss: Hunt, Will (0-1)
HBP: Hunt, Will (1); Seitz, Foster (1); Mace, Storm (1)
;
C. Carlson (1)
























