Gardner-Webb vs Radford
4/10/2022
Carter Memorial
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 2 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | X | 14 | 16 | 1 |
Win: Seitz, Foster (1-0)Loss: Young, Casey (0-2)
Scoring Summary
Team | GWU | RAD |
|---|---|---|
1st PREAP, B. singled up the middle, RBI (1-0 B); DOOLEY, T. advanced to second; BARRS, T. scored. | 0 | 1 |
1st ROJAS, J. grounded out to ss, RBI (1-0 B); TAUSSIG, J. advanced to second; PREAP, B. advanced to third; DOOLEY, T. scored. | 0 | 2 |
3rd GILMORE, R. singled to center field, RBI (3-1 BBBK); MOORE, P. advanced to third; PREAP, B. scored. | 0 | 3 |
4th BRADY, D singled up the middle, RBI (0-2 KFF); ROBISON, C scored, unearned. | 1 | 3 |
4th PREAP, B. doubled to left center, advanced to third on a throwing error by ss, 2 RBI (2-1 BKB); DOOLEY, T. scored; BARRS, T. scored. | 1 | 5 |
4th PREAP, B. scored on a wild pitch, unearned. | 1 | 6 |
5th BRADY, D singled to right field, 2 RBI (1-1 BK); ROBISON, C advanced to third; CAPOBIANCO,P scored; RAY, A scored. | 3 | 6 |
5th SPENCER, A. singled up the middle, RBI (2-2 BFBKFF); GILMORE, R. advanced to third; MOORE, P. scored. | 3 | 7 |
5th PITTMAN, C. reached on a fielder's choice to first base, bunt, RBI; SPENCER, A. advanced to second; GILMORE, R. scored. | 3 | 8 |
5th DOOLEY, T. singled to right field, RBI (0-0); PITTMAN, C. advanced to third; SPENCER, A. scored. | 3 | 9 |
5th PREAP, B. singled to left field, RBI (0-1 K); DOOLEY, T. advanced to second; PITTMAN, C. scored. | 3 | 10 |
5th ROJAS, J. flied out to cf, SF, RBI (1-1 BK); DOOLEY, T. scored. | 3 | 11 |
5th GILMORE, R. singled to third base, RBI (1-1 KB); MOORE, P. advanced to second; TAUSSIG, J. advanced to third; PREAP, B. scored. | 3 | 12 |
7th ROJAS, J. tripled to right field, RBI (3-1 BFBB); TAUSSIG, J. scored. | 3 | 13 |
7th BAGWELL, B. grounded out to ss, RBI (1-1 BK); ROJAS, J. scored. | 3 | 14 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bowers, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Aj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anderson, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capobianco, Pete | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Robison, Curtis | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brady, Daegan | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Torres, Humberto | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rusher, Bo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Trevor | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mendella, Benino | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Solomon, Aj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcos, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McKenna, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilla, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Lenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 6 | 0 | 8 | 8 |
Batting
2B: Mattson, Trevor (1)
Baserunning
SB: Ray, Alex (1)
HBP: Robison, Curtis (1)
Fielding
E: Ray, Alex (1)
DP: Ray, Alex (2); Jones, Aj (2); Capobianco, Pete (2)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Barrs, Tanner | LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dooley, Ty | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Preap, Bradlee | 3B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Taussig, James | DH | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| Rojas, Julian | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Moore, Paul | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bagwell, Brendan | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morris, Adam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Ryan | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Spencer, Avery | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 9 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Casey | 2.0 | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 44 |
Maggi, Connor | 2.0 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 42 |
Pilla, Gabe | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 0 | 31 |
Goodyear, Luke | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 |
Washington, Lenny | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
| Totals | 16 | 14 | 13 | 9 | 3 | 3 | 1 | 2 | 0 | 38 | 50 | 6 | 13 | 167 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Zach | 4.2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 3 | 101 |
| Seitz, Foster | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 33 |
| Higgerson, Landon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 3 | 3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 9 | 148 |
Win: Seitz, Foster (1-0)
Loss: Young, Casey (0-2)
HBP: Young, Casey (1); Washington, Lenny (1)
;
Davidson, Zach (1)






















