Radford vs High Point
4/14/2022
Williard Stadium
6:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | X | 15 | 16 | 1 |
Win: Sheppard, Carter (3-4)Loss: Mcgough, Gene (0-6)
Scoring Summary
Team | RAD | HPU |
|---|---|---|
1st BRYANT, D. doubled to left center, RBI (1-1 KB); SPENCER, A. scored. | 1 | 0 |
1st PREAP, B. grounded out to ss, RBI (3-2 FBFBB); BRYANT, D. scored. | 2 | 0 |
1st Stuart grounded out to 2b, RBI (2-2 BKKB); Sutton advanced to third; Klingler scored, unearned. | 2 | 1 |
3rd BARRS, T. walked, RBI (3-2 BKFBFBB); ROJAS, J. advanced to second; MOORE, P. advanced to third; PREAP, B. scored. | 3 | 1 |
3rd Sutton advanced to second on a wild pitch; Carr advanced to third; Klingler scored, unearned. | 3 | 2 |
3rd Stuart grounded out to 2b, RBI (2-2 BKBF); Sutton advanced to third; Carr scored. | 3 | 3 |
3rd Sutton scored on a wild pitch. | 3 | 4 |
3rd Echazarreta singled to left field, RBI (3-2 BKFBB); Singsank advanced to third; Fields scored. | 3 | 5 |
3rd Melton tripled to right center, 2 RBI (1-0 B); Irvine scored, unearned; Echazarreta scored, unearned. | 3 | 7 |
4th SPENCER, A. flied out to cf, SAC, RBI (0-0); PITTMAN, C. scored. | 4 | 7 |
4th Fields flied out to lf, SAC, RBI (1-1 KB); Carr scored. | 4 | 8 |
4th Singsank homered to left field, 2 RBI (1-2 KBK); Stuart scored. | 4 | 10 |
5th Sutton flied out to cf, SAC, RBI (0-2 KK); Deslauriers scored. | 4 | 11 |
5th Stuart advanced to second on a wild pitch; Carr advanced to third; Melton scored. | 4 | 12 |
7th GILMORE, R. advanced to second on a wild pitch; ROJAS, J. advanced to third; MOORE, P. scored. | 5 | 12 |
7th Carr singled up the middle, RBI (2-2 FKBB); Lee advanced to second; Melton scored. | 5 | 13 |
7th Fields singled through the left side, RBI (0-1 K); Stuart advanced to second; Lee scored. | 5 | 14 |
7th Singsank singled to left field, RBI (1-0 B); Fields advanced to third; Stuart scored. | 5 | 15 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Avery | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bryant, David | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dooley, Ty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preap, Bradlee | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Moore, Paul | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rojas, Julian | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bagwell, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrs, Tanner | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Morris, Adam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilmore, Ryan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Pittman, Cameron | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| McGough, Gene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 8 | 0 | 4 | 14 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Charlie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Lee, Cameron | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Peyton | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Sutton, Blake | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Laplaca, Easton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Fields, Javon | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Singsank, Cole | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Echazarreta, Miggy | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Irvine, Cameron | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Deslauriers, Josh | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Jackson | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Sheppard, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelton, Griffyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 12 | 5 | 0 | 2 | 7 |
Batting
2B: Carr, Peyton (1); Singsank, Cole (1)
3B: Melton, Jackson (1)
HR: Singsank, Cole (1)
SH: Klingler, Charlie (1)
SF: Sutton, Blake (1); Fields, Javon (1)
Baserunning HBP: Carr, Peyton (1)
PO: Deslauriers, Josh (1)
Fielding
E: Melton, Jackson (1)
DP: Stuart, Adam (1); Singsank, Cole (1); Echazarreta, Miggy (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGough, Gene | 2.1 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 77 |
| Domecq, Derek | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Flanagan, William | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 47 |
| Mace, Storm | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 26 |
| Higgerson, Landon | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 34 |
| Totals | 16 | 15 | 11 | 5 | 2 | 3 | 0 | 1 | 0 | 37 | 46 | 11 | 10 | 207 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheppard, Carter | 6.0 | 8 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 30 | 7 | 7 | 112 |
Shelton, Griffyn | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 |
Duffy, Sean | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 30 |
| Totals | 11 | 5 | 5 | 8 | 4 | 2 | 0 | 1 | 0 | 35 | 46 | 12 | 10 | 169 |
Win: Sheppard, Carter (3-4)
Loss: McGough, Gene (0-6)
HBP: Flanagan, William (1)
;
Sheppard, Carter (1)
PB: Rojas, Julian (1)
;
























