Liberty vs Radford
Scoring Summary
Team | LIBERTY | RAD |
|---|---|---|
1st BETTS, G. homered down the rf line, RBI. | 1 | 0 |
1st ORNDORFF, D. homered to left field, RBI. | 2 | 0 |
2nd BETTS, G. doubled down the rf line, 2 RBI; PETERS, T. scored; FOSTER, C. scored. | 4 | 0 |
2nd HILL, S. singled to center field, RBI; BETTS, G. scored. | 5 | 0 |
2nd ANDERSON, A. singled to right field, RBI; HILL, S. scored. | 6 | 0 |
3rd DOOLEY, T. singled to left center, RBI; BARRS, T. scored. | 6 | 1 |
4th HILL, S. doubled down the lf line, RBI; BETTS, G. scored. | 7 | 1 |
4th ANDERSON, A. doubled to right field, RBI; HILL, S. scored. | 8 | 1 |
6th ROJAS, J. singled to shortstop, RBI; WHITACRE, Z. scored. | 8 | 2 |
7th ORNDORFF, D. homered to right center, 3 RBI; ANDERSON, A. scored, unearned; HILL, S. scored. | 11 | 2 |
8th WHITACRE, Z. homered to right field, RBI. | 11 | 3 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Betts, Gray | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Hill, Stephen | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Anderson, Aaron | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Orndorff, Derek | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
Gulakowski, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Majkowski, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foster, Cameron | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mathieu, Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keeter, Nathan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters, Ty | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 11 | 3 | 0 | 13 | 3 |
Batting
2B: Betts, Gray (2); Hill, Stephen (1); Anderson, Aaron (1)
HR: Betts, Gray (1); Orndorff, Derek (2)
Baserunning
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dooley, Ty | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryant, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rojas, Julian | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Preap, Bradlee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taw, Dudley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrs, Tanner | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morris, Adam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitacre, Zack | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McGough, Gene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 9 | 3 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumming, Dylan | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 0 |
Horn, Garrett | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Carter, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Erickson, David | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Fluharty, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGough, Gene | 1.2 | 3 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
| Burton, Ty | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 |
| Flanagan, William | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Seitz, Foster | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kadlecik, Gannon | 1.1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Feathers, Brandon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Maynard, Johnny | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 10 | 11 | 10 | 3 | 13 | 3 | 0 | 0 | 0 | 38 | 41 | 7 | 7 | 0 |
























