Longwood vs Radford
5/14/2022
Carter Memorial
11:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 11 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 3 |
Win: Warunek, Kevin (4-3)Loss: Davidson, Zach (1-5)
Scoring Summary
Team | LWU | RAD |
|---|---|---|
1st Schnell, Jac flied out to lf, SF, RBI (2-1 BKB); Harris, Hayd scored, unearned. | 1 | 0 |
1st Dolberry, Mi doubled to left center, RBI (1-1 BF); Gilliam, Hun advanced to third; Peterson, Mi scored, unearned. | 2 | 0 |
1st PREAP, B. grounded out to 3b, RBI (1-1 SB); PITTMAN, C. scored. | 2 | 1 |
2nd Dix, Eliot singled through the right side, 2 RBI (1-0 B); Harris, Hayd advanced to second; McCloud, Co scored; Ryan, Gregor scored. | 4 | 1 |
2nd BRYANT, D. singled up the middle, RBI (1-1 KB); PITTMAN, C. advanced to second; GILMORE, R. scored. | 4 | 2 |
4th BRYANT, D. singled to center field, RBI (1-1 BK); MORRIS, A. scored. | 4 | 3 |
6th Gilliam, Hun singled up the middle, RBI (2-2 FFBB); Dix, Eliot advanced to third; Harris, Hayd scored. | 5 | 3 |
6th Gilliam, Hun advanced to second on a passed ball; Dix, Eliot scored on a passed ball. | 6 | 3 |
6th Shelton, Keo singled to left field, 2 RBI (1-2 FSBF); Dolberry, Mi advanced to third; Schnell, Jac scored; Gilliam, Hun scored. | 8 | 3 |
6th Ryan, Gregor grounded out to p, SAC, RBI; Shelton, Keo advanced to second; Dolberry, Mi scored. | 9 | 3 |
9th Peterson, Mi flied out to lf, SF, RBI (3-1 BBBK); Melnyk, Gran scored, unearned. | 10 | 3 |
9th BRYANT, D. singled to left field, RBI (2-2 KBKBF); PITTMAN, C. advanced to third; GILMORE, R. scored. | 10 | 4 |
9th DOOLEY, T. flied out to cf, SF, RBI (0-1 F); PITTMAN, C. scored. | 10 | 5 |
9th PREAP, B. doubled down the rf line, RBI (3-2 SBBFFBF); BRYANT, D. scored. | 10 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, Hayden | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Peterson, Michael | LF | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
Dix, Eliot | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Gilliam, Hunter | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Schnell, Jack | DH | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
Dolberry, Michael | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Shelton, Keondre | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Ryan, Gregory | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Melnyk, Grant | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloud, Corbin | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Kowalski, Drayven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warunek, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'ercole, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 7 | 2 | 10 | 11 |
Batting
2B: Dolberry, Michael (2)
SH: Ryan, Gregory (1)
SF: Peterson, Michael (1); Schnell, Jack (1)
Baserunning SB: Melnyk, Grant (1)
HBP: Harris, Hayden (1); Dix, Eliot (1); McCloud, Corbin (1)
Fielding
DP: Gilliam, Hunter (1); Ryan, Gregory (1); Warunek, Kevin (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryant, David | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Dooley, Ty | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preap, Bradlee | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Barrs, Tanner | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rojas, Julian | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bagwell, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gilmore, Ryan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Morris, Adam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 5 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warunek, Kevin | 5.0 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 8 | 65 |
D'ercole, Dominick | 4.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 57 |
| Totals | 12 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 36 | 41 | 6 | 14 | 122 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Zach | 1.1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 1 | 40 |
| Hunt, Will | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 53 |
| Flanagan, William | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Jankowski, Alex | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 2 | 36 |
| Feathers, Brandon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Mace, Storm | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 34 |
| Vongoedert, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 10 | 7 | 7 | 10 | 1 | 0 | 3 | 2 | 35 | 48 | 6 | 8 | 200 |
Win: Warunek, Kevin (4-3)
Loss: Davidson, Zach (1-5)
HBP: Warunek, Kevin (1)
;
Flanagan, William (1); Jankowski, Alex (1); Mace, Storm (1)
























