Longwood vs Radford
5/15/2022
Carter Memorial
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | X | 6 | 7 | 0 |
Win: Burton, Ty (2-2)Loss: Tolson, Michael (0-2)
Scoring Summary
Team | LWU | RAD |
|---|---|---|
2nd Schnell, Jac doubled to left center, RBI (3-1 FBBB); Gilliam, Hun scored. | 1 | 0 |
2nd Schnell, Jac scored on a wild pitch. | 2 | 0 |
2nd TAUSSIG, J. singled to left field, RBI; ROJAS, J. scored, unearned. | 2 | 1 |
3rd Dix, Eliot singled to right field, RBI (1-1 KB); Peterson, Mi advanced to third; Ryan, Gregor scored. | 3 | 1 |
3rd Peterson, Mi stole home. | 4 | 1 |
3rd DOOLEY, T. walked, RBI (3-2 BFKBBB); BRYANT, D. advanced to second; PITTMAN, C. advanced to third; BAGWELL, B. scored. | 4 | 2 |
3rd DOOLEY, T. advanced to second on a wild pitch; BRYANT, D. advanced to third on a wild pitch; PITTMAN, C. scored on a wild pitch, unearned. | 4 | 3 |
4th PITTMAN, C. singled up the middle, RBI (2-2 BKBFFF); GILMORE, R. scored. | 4 | 4 |
8th Dix, Eliot singled through the right side, RBI (1-2 FBFF); Peterson, Mi scored. | 5 | 4 |
8th TAUSSIG, J. homered to left field, 2 RBI (1-1 BK); ROJAS, J. scored. | 5 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, Hayden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson, Michael | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dix, Eliot | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gilliam, Hunter | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnell, Jack | DH | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
   Chorba, Eric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalski, Drayven | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wilkinson, Dylan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolberry, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelton, Keondre | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan, Gregory | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Melnyk, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 3 | 3 | 1 | 6 | 3 |
Batting
2B: Schnell, Jack (1)
3B: Peterson, Michael (1)
SH: Harris, Hayden (1); Peterson, Michael (1); Kowalski, Drayven (1); Wilkinson, Dylan (1)
Baserunning
SB: Peterson, Michael (1)
CS: Harris, Hayden (1)
HBP: Gilliam, Hunter (1)
Fielding
E: Dolberry, Michael (1); Melnyk, Andrew (1)
DP: Harris, Hayden (1); Dix, Eliot (1); Gilliam, Hunter (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bryant, David | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dooley, Ty | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Preap, Bradlee | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Barrs, Tanner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rojas, Julian | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taussig, James | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gilmore, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bagwell, Brendan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reesman, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melnyk, Andrew | 2.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 32 |
Berrier, Logan | 4.1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 15 | 5 | 5 | 50 |
Parrish, JR | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Tolson, Michael | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Gibbons, Sean | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 6 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 31 | 37 | 8 | 10 | 126 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reesman, Peyton | 2.2 | 2 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 8 | 14 | 1 | 3 | 51 |
| Seitz, Foster | 4.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 8 | 43 |
| Domecq, Derek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Burton, Ty | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
| Totals | 7 | 5 | 5 | 3 | 6 | 2 | 0 | 1 | 1 | 27 | 35 | 4 | 14 | 114 |





















