Md Eastern Shore vs Radford
3/4/2022
Carter Memorial
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | X | 8 | 9 | 3 |
Win: Vongoedert, Luke (1-1)Loss: Bratton,cameron (0-3)
Scoring Summary
Team | MES | RAD |
|---|---|---|
1st MOORE, P. singled to center field, RBI, advanced to second on the throw; BARRS, T. advanced to third; PITTMAN, C. scored. | 0 | 1 |
2nd HORNER,R. flied out to cf, SF, RBI; HOWE,R. scored. | 1 | 1 |
2nd WHITACRE, Z. homered to left center, RBI. | 1 | 2 |
4th CORDELL,B. reached on a fielding error by p, advanced to second on a throwing error by p; CUTLER,B. scored, unearned. | 2 | 2 |
5th ROJAS, J. doubled to center field, 2 RBI; MOORE, P. scored; BRYANT, D. scored. | 2 | 4 |
5th DOOLEY, T. reached on a fielding error by 1b, advanced to second on the error; PREAP, B. advanced to third; TAW, D. scored, unearned; ROJAS, J. scored, unearned. | 2 | 6 |
6th MOORE, P. flied out to lf, SF, RBI; PITTMAN, C. scored. | 2 | 7 |
6th ROJAS, J. singled to center field, RBI; BARRS, T. advanced to second; BRYANT, D. scored. | 2 | 8 |
Md Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes, Derrick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oxyer, Dillon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Widdowson, Brian | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Anders | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe, Ryan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cincinnati, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutler, Brantley | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cordell, Brian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner, Riley | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Hampton, Eric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brown, Marcus | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roets, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Myers, Luke | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killmon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 1 | 0 | 10 | 6 |
Batting
2B: Cutler, Brantley (2)
SF: Horner, Riley (1)
Baserunning HBP: Cutler, Brantley (1)
Fielding
E: Oxyer, Dillon (1); McCoy, Alex (1); Brown, Marcus (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryant, David | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barrs, Tanner | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Moore, Paul | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rojas, Julian | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Taw, Dudley | CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preap, Bradlee | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dooley, Ty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Zack | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 4 | 0 | 3 | 10 |
Md Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bratton, Cameron | 4.2 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 21 | 26 | 7 | 6 | 0 |
Davis, Ryan | 2.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 |
Killmon, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 8 | 6 | 4 | 3 | 1 | 1 | 2 | 0 | 35 | 42 | 11 | 10 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan, William | 4.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Vongoedert, Luke | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 |
| Seitz, Foster | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Maynard, Johnny | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 5 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 32 | 35 | 10 | 6 | 0 |






















