Md Eastern Shore vs Radford
Scoring Summary
Team | MES | RAD |
|---|---|---|
1st OXYER,D. scored on a passed ball, unearned. | 1 | 0 |
2nd DOOLEY, T. singled to right center, 2 RBI; MORRIS, A. scored; MOORE, P. scored. | 1 | 2 |
3rd WIDDOWSON,B. grounded out to p, RBI; OXYER,D. advanced to third; MAYES,D. scored. | 2 | 2 |
5th PITTMAN, C. doubled to left field, RBI; DOOLEY, T. scored. | 2 | 3 |
7th MAYES,D. reached on a fielder's choice, SAC, RBI; MCCOY,A. advanced to third; DAVIS,R. scored. | 3 | 3 |
7th OXYER,D. singled to left field, RBI; MAYES,D. advanced to second; MCCOY,A. scored. | 4 | 3 |
8th MAYES,D. singled to right field, RBI; MYERS,L. advanced to third; CINCINNATI,K scored. | 5 | 3 |
8th OXYER,D. struck out swinging, reached first on a wild pitch; MAYES,D. advanced to third; MYERS,L. scored. | 6 | 3 |
Md Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes, Derrick | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Oxyer, Dillon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Widdowson, Brian | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Howe, Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cutler, Brantley | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Cincinnati, Kyle | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Marcus | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McCoy, Alex | PR/1B | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Myers, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Covington, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 4 | 5 | 1 | 12 | 9 |
Batting
2B: Oxyer, Dillon (2); Cincinnati, Kyle (1); Myers, Luke (1)
SH: Mayes, Derrick (1)
Baserunning
SB: Mayes, Derrick (1); Widdowson, Brian (1); McCoy, Alex (1)
CS: Howe, Ryan (1)
Fielding
DP: Oxyer, Dillon (1); Brown, Marcus (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Whitacre, Zack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryant, David | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Paul | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rojas, Julian | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrs, Tanner | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Brendan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preap, Bradlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dooley, Ty | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taw, Dudley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reesman, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Md Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covington, Noah | 9.0 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 31 | 34 | 11 | 10 | 0 |
| Totals | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 31 | 34 | 11 | 10 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reesman, Peyton | 6.0 | 3 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 0 |
| Holobetz, John | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 1 | 0 |
| Domecq, Derek | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Burton, Ty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9 | 6 | 5 | 5 | 12 | 3 | 0 | 0 | 1 | 36 | 42 | 4 | 11 | 0 |

























