Md Eastern Shore vs Radford
Scoring Summary
Team | MES | RAD |
|---|---|---|
OXYER,D. scored on a passed ball, unearned. | 1 | 0 |
DOOLEY, T. singled to right center, 2 RBI; MORRIS, A. scored; MOORE, P. scored. | 1 | 2 |
WIDDOWSON,B. grounded out to p, RBI; OXYER,D. advanced to third; MAYES,D. scored. | 2 | 2 |
PITTMAN, C. doubled to left field, RBI; DOOLEY, T. scored. | 2 | 3 |
MAYES,D. reached on a fielder's choice, SAC, RBI; MCCOY,A. advanced to third; DAVIS,R. scored. | 3 | 3 |
OXYER,D. singled to left field, RBI; MAYES,D. advanced to second; MCCOY,A. scored. | 4 | 3 |
MAYES,D. singled to right field, RBI; MYERS,L. advanced to third; CINCINNATI,K scored. | 5 | 3 |
OXYER,D. struck out swinging, reached first on a wild pitch; MAYES,D. advanced to third; MYERS,L. scored. | 6 | 3 |
Md Eastern Shore
Mayes, Derrick | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oxyer, Dillon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Widdowson, Brian | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Howe, Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cutler, Brantley | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Cincinnati, Kyle | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Marcus | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McCoy, Alex | PR/1B | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Myers, Luke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Covington, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 4 | 5 | 1 | 12 | 9 |
Batting
2B: Oxyer, Dillon (2); Cincinnati, Kyle (1); Myers, Luke (1)
SH: Mayes, Derrick (1)
Baserunning
SB: Mayes, Derrick (1); Widdowson, Brian (1); McCoy, Alex (1)
CS: Howe, Ryan (1)
Fielding
DP: Oxyer, Dillon (1); Brown, Marcus (1)
Radford
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Md Eastern Shore
Covington, Noah | 9.0 | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 31 | 34 | 11 | 10 | 0 |
| Totals | 5 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 31 | 34 | 11 | 10 | 0 |
Radford
| 6.0 | 3 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 0 | |
| 1.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 9 | 6 | 5 | 5 | 12 | 3 | 0 | 0 | 1 | 36 | 42 | 4 | 11 | 0 |

























