Md Eastern Shore vs Radford
3/6/2022
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | |
| 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | X | 9 | 12 | 4 |
Win: Burton, Ty (1-0)Loss: Rabb,derrick (0-2)Save: Seitz, Foster (1)
Scoring Summary
Team | MES | RAD |
|---|---|---|
2nd DOOLEY, T. doubled to right field, RBI; MOORE, P. scored. | 0 | 1 |
3rd WIDDOWSON,B. doubled to right field, 2 RBI; OXYER,D. advanced to third; MYERS,L. scored, unearned; MCCOY,A. scored, unearned. | 2 | 1 |
5th OXYER,D. doubled down the lf line, RBI; MAYES,D. advanced to third; MYERS,L. scored. | 3 | 1 |
5th WIDDOWSON,B. doubled to left center, 2 RBI; OXYER,D. scored; MAYES,D. scored. | 5 | 1 |
5th ROJAS, J. doubled to center field, 2 RBI; BRYANT, D. scored; WHITACRE, Z. scored. | 5 | 3 |
5th MOORE, P. singled down the rf line, RBI; ROJAS, J. scored. | 5 | 4 |
6th MYERS,L. grounded out to p, SAC, RBI; MCCOY,A. advanced to second; HORNER,R. scored. | 6 | 4 |
6th WHITACRE, Z. singled to center field, advanced to third on a fielding error by cf, RBI; PITTMAN, C. advanced to third, scored on a throwing error by cf; MORRIS, A. scored. | 6 | 6 |
6th ROJAS, J. flied out to rf, SF, RBI; BRYANT, D. advanced to third; WHITACRE, Z. scored, unearned. | 6 | 7 |
8th BARRS, T. singled to center field, 2 RBI; ROJAS, J. advanced to second; BRYANT, D. scored; WHITACRE, Z. scored. | 6 | 9 |
Md Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayes, Derrick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Oxyer, Dillon | SS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Widdowson, Brian | CF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Cutler, Brantley | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cordell, Brian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cincinnati, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Howe, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horner, Riley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCoy, Alex | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Myers, Luke | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Nibblett, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rabb, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 1 | 8 | 8 |
Batting
2B: Oxyer, Dillon (1); Widdowson, Brian (2); Cutler, Brantley (1)
SH: Myers, Luke (1)
Baserunning
SB: Mayes, Derrick (1); Cutler, Brantley (1); McCoy, Alex (1)
CS: Cordell, Brian (1); McCoy, Alex (1)
HBP: Mayes, Derrick (1)
Fielding
E: Widdowson, Brian (2); Nibblett, Evan (1)
DP: Oxyer, Dillon (1); Myers, Luke (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Zack | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Bryant, David | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rojas, Julian | C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Barrs, Tanner | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Moore, Paul | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Williams, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilmore, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preap, Bradlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dooley, Ty | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morris, Adam | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 4 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Md Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nibblett, Evan | 5.1 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 24 | 28 | 7 | 7 | 0 |
Rabb, Derrick | 2.2 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 6 | 1 | 0 |
| Totals | 12 | 9 | 8 | 4 | 2 | 1 | 0 | 4 | 0 | 34 | 43 | 13 | 8 | 0 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Zach | 4.1 | 5 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 18 | 22 | 4 | 3 | 0 |
| Domecq, Derek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Burton, Ty | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Kadlecik, Gannon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Seitz, Foster | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Totals | 10 | 6 | 4 | 3 | 8 | 1 | 0 | 1 | 1 | 36 | 41 | 7 | 9 | 0 |
Win: Burton, Ty (1-0)
Loss: Rabb, Derrick (0-2)
HBP: Nibblett, Evan (3); Rabb, Derrick (1)
;
Davidson, Zach (1)
Save:
Seitz, Foster (1)
























