UNC Asheville vs Radford
Scoring Summary
Team | UNCA | RAD |
|---|---|---|
2nd JOHNSON, C. doubled down the rf line, RBI (0-1 F); BACOT, D. scored. | 1 | 0 |
2nd GROVES, M. singled to pitcher, RBI (2-2 SBFB); JOHNSON, C. scored. | 2 | 0 |
2nd HEINTZ, P. singled to right field, RBI (0-2 KFF); REECE, T. advanced to second; GROVES, M. scored. | 3 | 0 |
3rd JOHNSON, C. homered down the lf line, 3 RBI; BACOT, D. scored; BURNETT, R. scored. | 6 | 0 |
3rd HEINTZ, P. singled to left center, RBI (3-2 BBFKB); GROVES, M. scored. | 7 | 0 |
3rd BRYANT, D. singled through the right side, RBI (1-1 KB); SPENCER, A. advanced to second; PITTMAN, C. scored. | 7 | 1 |
4th BACOT, D. flied out to cf, SF, RBI (0-0); FREEBERGER scored. | 8 | 1 |
4th JOHNSON, C. reached on a fielding error by 1b (1-0 B); BURNETT, R. scored on the error, unearned. | 9 | 1 |
6th GROVES, M. flied out to cf, SF, RBI (0-0); BACOT, D. scored. | 10 | 1 |
8th BARRS, T. reached on a fielding error by cf, advanced to second on the error (2-1 BBF); BAGWELL, B. advanced to third, scored on the error, unearned. | 10 | 2 |
9th GROVES, M. homered to center field, RBI (3-1 BSBB). | 11 | 2 |
9th HEINTZ, P. homered to left field, RBI (0-1 K). | 12 | 2 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ty | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Freeberger, Dominic | CF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Burnett, Robbie | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
Bacot, Dylan | RF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Catrine, Kevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Groves, Michael | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
   Chandler, Wade | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece, Tylan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Heintz, Pj | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Preslar, Grayson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Bristow, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 3 | 0 | 13 | 7 |
Batting
2B: Bacot, Dylan (1); Johnson, Cameron (1)
3B: Bacot, Dylan (1); Groves, Michael (1)
HR: Johnson, Cameron (1); Groves, Michael (1); Heintz, Pj (1)
SF: Bacot, Dylan (1); Groves, Michael (1)
Baserunning SB: Burnett, Robbie (1)
HBP: Johnson, Cameron (1); Reece, Tylan (1)
Fielding
E: Freeberger, Dominic (1); Groves, Michael (1)
DP: Kaufman, Ty (1); Freeberger, Dominic (1); Burnett, Robbie (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Avery | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bryant, David | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dooley, Ty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preap, Bradlee | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rojas, Julian | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bagwell, Brendan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrs, Tanner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Adam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gilmore, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pittman, Cameron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jacob | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 6 | 10 | 102 |
Sabo, Chris | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
Hill, Spencer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 32 | 38 | 8 | 12 | 135 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Zach | 2.1 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 55 |
| Holobetz, John | 3.2 | 5 | 3 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 15 | 19 | 3 | 1 | 60 |
| Flanagan, William | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Burton, Ty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Higgerson, Landon | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
| Totals | 15 | 12 | 11 | 3 | 13 | 2 | 0 | 2 | 0 | 39 | 46 | 5 | 7 | 176 |
.png&width=200&height=200&type=webp)






















