USC Upstate vs Radford
Scoring Summary
Team | UPST | RAD |
|---|---|---|
1st SULLIVAN, N. reached on a fielder's choice, RBI (2-2 SBFB); BUCKNER, D. out at second ss to 2b; MYERS, N. scored. | 1 | 0 |
1st CARUSO, C. singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (0-1 K); RABON, N. scored on the error; SULLIVAN, N. scored on the error. | 3 | 0 |
1st HAMILTON, T. singled to left field, RBI (1-0 B); CARUSO, C. scored, unearned. | 4 | 0 |
4th BAGWELL, B. advanced to second on a passed ball, advanced to third on a throwing error by c; ROJAS, J. scored on a passed ball, unearned. | 4 | 1 |
4th BAGWELL, B. scored on a passed ball, unearned. | 4 | 2 |
5th DOOLEY, T. reached on a fielder's choice, RBI (1-1 BF); WHITACRE, Z. out at second 2b to ss; PITTMAN, C. advanced to third; GILMORE, R. scored. | 4 | 3 |
5th ROJAS, J. flied out to rf, SF, RBI (0-0); PITTMAN, C. scored. | 4 | 4 |
6th GROB, A. reached on a throwing error by 3b, SAC (1-0 B); HAMILTON, T. advanced to third on the error; CARUSO, C. scored on the error, unearned. | 5 | 4 |
6th MYERS, N. grounded into double play 2b to ss to 1b (3-1 FBBB); HENNESSY, J. out on the play; GROB, A. advanced to third; HAMILTON, T. scored, unearned. | 6 | 4 |
6th WHITACRE, Z. singled to left field, RBI (0-0); PITTMAN, C. advanced to second; BAGWELL, B. scored. | 6 | 5 |
7th RABON, N. grounded out to ss, RBI (3-1 BBBK); MACINTOSH, C scored. | 7 | 5 |
7th GROB, A. doubled to right field, 2 RBI (2-2 KBSBFF); HAMILTON, T. scored; CARUSO, C. scored. | 9 | 5 |
7th HENNESSY, J. singled to shortstop (0-1 K); GROB, A. advanced to third, scored on a fielding error by ss, unearned. | 10 | 5 |
7th BAGWELL, B. doubled to left field, RBI (2-0 BB); BARRS, T. scored. | 10 | 6 |
7th SPENCER, A. singled to center field, RBI (1-2 BKKF); BAGWELL, B. scored. | 10 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, Noah | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Buckner, Devin | 1B/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Macintosh, Cameron | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rabon, Noah | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Caruso, Cole | SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
Hamilton, Troy | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Grob, Adam | CF/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Maynard, Damon | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hennessy, Jack | PR/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 5 | 6 | 0 | 4 | 10 |
Batting
2B: Hamilton, Troy (1); Grob, Adam (1)
SH: Grob, Adam (1); Maynard, Damon (1)
Baserunning
SB: Myers, Noah (1); Hamilton, Troy (1); Hennessy, Jack (1)
HBP: Myers, Noah (1); Buckner, Devin (2); Maynard, Damon (1)
PO: Buckner, Devin (1); Grob, Adam (1)
Fielding
E: Maynard, Damon (1)
DP: Buckner, Devin (1); Macintosh, Cameron (1); Miller, Trey (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Whitacre, Zack | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dooley, Ty | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rojas, Julian | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Barrs, Tanner | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Taussig, James | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Paul | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bagwell, Brendan | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Spencer, Avery | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gilmore, Ryan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Davidson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 5 | 3 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Trey | 4.1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 8 | 68 |
Davis, Kevin | 2.1 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 46 |
Payne, Nate | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 43 |
| Totals | 13 | 7 | 5 | 3 | 6 | 2 | 0 | 2 | 0 | 37 | 44 | 6 | 14 | 157 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson, Zach | 4.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 7 | 67 |
| Flanagan, William | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 32 |
| Domecq, Derek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Seitz, Foster | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Holobetz, John | 2.2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 55 |
| Kadlecik, Gannon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Perkins, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 13 | 10 | 6 | 6 | 4 | 1 | 0 | 4 | 0 | 36 | 48 | 5 | 15 | 183 |
Win: Davis, Kevin (2-2)
Loss: Flanagan, William (0-3)
HBP: Miller, Trey (1); Payne, Nate (1)
;
Flanagan, William (1); Seitz, Foster (1); Kadlecik, Gannon (1); Perkins, Alex (1)
PB: Maynard, Damon (2)
;
Rojas, Julian (1)

























