Virginia Tech vs Radford
Scoring Summary
Team | VT | RAD |
|---|---|---|
1st T. Schobel singled to center field, RBI (2-2 BBFK); G. Cross scored. | 1 | 0 |
1st PREAP, B. singled up the middle, RBI (1-1 SB); BRYANT, D. scored. | 1 | 1 |
3rd J. Hurley singled up the middle, RBI (3-2 BBKFB); T. Schobel advanced to third; N. Biddison scored. | 2 | 1 |
3rd E. Malinowsk flied out to rf, SF, RBI (1-0 B); T. Schobel scored. | 3 | 1 |
4th PITTMAN, C. singled to left field, RBI (3-2 BKBFB); MORRIS, A. advanced to second; GILMORE, R. advanced to third; ROJAS, J. scored. | 3 | 2 |
4th SPENCER, A. singled through the left side, 2 RBI (1-1 BK); PITTMAN, C. advanced to second; MORRIS, A. scored; GILMORE, R. scored. | 3 | 4 |
4th DOOLEY, T. singled to shortstop, RBI; SPENCER, A. advanced to third; PITTMAN, C. scored. | 3 | 5 |
5th C. Hartigan walked, RBI (3-2 SBBSBFFB); C. Hunter advanced to second; E. Malinowsk advanced to third; J. Hurley scored. | 4 | 5 |
5th N. Holesa hit by pitch, RBI; C. Hartigan advanced to second; C. Hunter advanced to third; E. Malinowsk scored. | 5 | 5 |
5th C. DeMartini doubled down the rf line, 2 RBI (3-2 FBBKFB); S. Tackett advanced to third; C. Hartigan scored; C. Hunter scored. | 7 | 5 |
5th N. Biddison flied out to lf, SF, RBI (0-1 K); S. Tackett scored. | 8 | 5 |
5th T. Schobel homered to left field, 3 RBI (1-1 KB); G. Cross scored; C. DeMartini scored. | 11 | 5 |
7th T. Schobel singled to left field, RBI (1-1 KB); G. Cross scored. | 12 | 5 |
7th MOORE, P. advanced to third on a wild pitch; PREAP, B. scored on a wild pitch. | 12 | 6 |
7th PITTMAN, C. walked, RBI (3-1 BBBKB); MORRIS, A. advanced to second; GILMORE, R. advanced to third; MOORE, P. scored. | 12 | 7 |
9th J. Hurley stole second; T. Schobel stole home. | 13 | 7 |
9th BRYANT, D. singled to right field, RBI (0-1 K); MORRIS, A. advanced to third; GILMORE, R. scored. | 13 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Biddison | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gavin Cross | DH | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 5 |
Tanner Schobel | SS | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 |
Jack Hurley | LF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Eduardo Malinowski | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Cade Hunter | C | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Conor Hartigan | RF | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Nick Holesa | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sam Tackett | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucas Donlon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carson Demartini | PH/3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sakellaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 12 | 11 | 1 | 9 | 12 |
Batting
2B: Gavin Cross (1); Carson Demartini (1)
HR: Tanner Schobel (1)
SF: Nick Biddison (1); Eduardo Malinowski (1)
Baserunning SB: Gavin Cross (1); Tanner Schobel (2); Jack Hurley (1); Cade Hunter (1)
CS: Nick Biddison (1)
HBP: Eduardo Malinowski (1); Nick Holesa (1); Sam Tackett (1)
Fielding
DP: Tanner Schobel (2); Eduardo Malinowski (2); Nick Holesa (1); Sam Tackett (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer, Avery | RF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Bryant, David | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Dooley, Ty | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Preap, Bradlee | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Moore, Paul | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Rojas, Julian | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bagwell, Brendan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gilmore, Ryan | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Morris, Adam | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pittman, Cameron | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Holobetz, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vantassell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 7 | 4 | 0 | 10 | 13 |
Batting
Baserunning
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Okuda | 2.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 45 |
Christian Worley | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
Jackson Ritchey | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Henry Weycker | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 5 | 32 |
Tyler Dean | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 28 |
Jonah Hurney | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
Peter Sakellaris | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Grant Umberger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 16 | 8 | 8 | 4 | 10 | 1 | 0 | 4 | 0 | 39 | 48 | 6 | 8 | 181 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holobetz, John | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 27 |
| Seitz, Foster | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Domecq, Derek | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 47 |
| Jankowski, Alex | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Burton, Ty | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 35 |
| Kadlecik, Gannon | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
| Vantassell, Jackson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 26 |
| Higgerson, Landon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 12 | 13 | 13 | 11 | 9 | 0 | 0 | 3 | 1 | 36 | 52 | 12 | 5 | 206 |
Win: Henry Weycker (4-1)
Loss: Domecq, Derek (1-3)
HBP: Christian Worley (1); Jackson Ritchey (1); Henry Weycker (1); Tyler Dean (1)
;
Domecq, Derek (1); Jankowski, Alex (1); Vantassell, Jackson (1)


























