Radford vs Winthrop
Scoring Summary
Team | RAD | WINTHROP |
|---|---|---|
SPYKE, J. singled to right field, RBI (1-0 B); SZVETITZ, J. advanced to third; HOOKS, T. scored. | 0 | 1 |
MORTON, D. homered to left field, 4 RBI (1-2 KSBFF); TEPPER, J. scored; SPYKE, J. scored; SZVETITZ, J. scored. | 0 | 5 |
BAGWELL, B. stole second, advanced to third; ROJAS, J. scored on a wild pitch. | 1 | 5 |
HOOKS, T. flied out to cf, SF, RBI (2-0 BB); MILLER, K. scored. | 1 | 6 |
SZVETITZ, J. doubled to right center, RBI (3-2 BFKBFB); HANNUM, L. scored. | 1 | 7 |
PITTMAN, C. singled to center field, RBI; GILMORE, R. scored. | 2 | 7 |
SPYKE, J. singled to right field, 2 RBI (1-1 BK); HANNUM, L. scored; TAUL, R. scored. | 2 | 9 |
TEPPER, J. homered to left field, 2 RBI (0-0); SPYKE, J. scored. | 2 | 11 |
TAUL, R. singled to left center, RBI (2-1 BBF); STRAUSS, J. scored. | 2 | 12 |
SPYKE, J. walked, RBI (3-1 BFBBB); SZVETITZ, J. advanced to second; HANNUM, L. advanced to third; TAUL, R. scored, unearned. | 2 | 13 |
SPYKE, J. advanced to second; SZVETITZ, J. advanced to third; HANNUM, L. scored on a wild pitch, unearned. | 2 | 14 |
TEPPER, J. singled to left field, 2 RBI (1-0 B); SPYKE, J. scored, unearned; SZVETITZ, J. scored, unearned. | 2 | 16 |
MORTON, D. homered to right field, 2 RBI, unearned (0-2 SS); TEPPER, J. scored, unearned. | 2 | 18 |
Radford
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 1 | 5 | 0 | 3 | 7 |
Winthrop
Hannum, L. | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Flannery, S. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks, T. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fewell, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szvetitz, J. | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Spyke, J. | DH | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 |
Tepper, J. | 2B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
   Ewing, C. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, D. | 1B | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Strauss, J. | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miller, K. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Taul, R. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittle, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taplett, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 14 | 17 | 7 | 0 | 6 | 4 |
Batting
2B: Szvetitz, J. (1); Strauss, J. (1)
HR: Tepper, J. (1); Morton, D. (2)
SH: Hooks, T. (1); Taul, R. (1)
SF: Hooks, T. (1)
Fielding
DP: Tepper, J. (1); Morton, D. (1); Taul, R. (1)
Radford
| 3.1 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 83 | |
| 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 43 | |
| 1.2 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 41 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 14 | 18 | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 36 | 46 | 9 | 9 | 178 |
Winthrop
Jones, T. | 5.0 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 6 | 73 |
Whittle, P. | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
Taplett, N. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Totals | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 36 | 11 | 10 | 121 |






















