Campbell vs Radford
Scoring Summary
Team | CAM | RAD |
|---|---|---|
PIERSON, D. homered to right field, 2 RBI (2-1 KBB); BELBIN, J. scored. | 2 | 0 |
ARNOLD, B. tripled to left center, RBI (2-0 BB); HALSTEAD, T. scored. | 3 | 0 |
WELLER, M. singled through the left side, RBI (0-1 S); ARNOLD, B. scored. | 4 | 0 |
BELBIN, J. homered to right field, 2 RBI (1-1 BF); SCHULDT, A. scored. | 6 | 0 |
ARNOLD, B. doubled down the lf line, 2 RBI (2-0 BB); HALSTEAD, T. scored; PIERSON, D. scored. | 8 | 0 |
HARRILL, L. singled to center field, RBI (3-1 KBBB); ARNOLD, B. scored. | 9 | 0 |
HARRIS, T. singled through the left side, RBI (3-2 BBSFFBF); HARRILL, L. scored, unearned. | 10 | 0 |
ROJAS, J. homered to left field, RBI (1-1 KB). | 10 | 1 |
JORDAN, L. singled to second base, out at second 2b to 1b to ss (2-2 KBKB); HARRILL, L. advanced to third, scored on a throwing error by 2b. | 11 | 1 |
HENRY, P. grounded out to 2b, RBI (2-1 BBF); BARRS, T. scored. | 11 | 2 |
ARNOLD, B. tripled to right field, RBI (0-0); PIERSON, D. scored, unearned. | 12 | 2 |
HARRILL, L. flied out to cf, SF, RBI (1-2 KBSF); WELLER, M. advanced to third; ARNOLD, B. scored, unearned. | 13 | 2 |
WHITACRE, Z. doubled down the lf line, RBI (2-0 BB); TIBBS, S. scored. | 13 | 3 |
BARRS, T. singled to center field, RBI (2-2 BKBF); PANCIONE, G. advanced to second; WHITACRE, Z. scored. | 13 | 4 |
BELBIN, J. homered to right field, 2 RBI (1-2 BFS); SCHULDT, A. scored. | 15 | 4 |
HALSTEAD, T. doubled down the rf line, RBI (0-1 F); PIERSON, D. advanced to third; BELBIN, J. scored. | 16 | 4 |
HARRILL, L. hit by pitch, RBI (1-2 SSB); WELLER, M. advanced to second; HALSTEAD, T. advanced to third; PIERSON, D. scored. | 17 | 4 |
HARRIS, T. singled to second base, RBI (0-1 K); HARRILL, L. advanced to second; WELLER, M. advanced to third; HALSTEAD, T. scored. | 18 | 4 |
SCHULDT, A. singled to third base, RBI (3-1 BBKB); HARRIS, T. advanced to second; HARRILL, L. advanced to third; WELLER, M. scored. | 19 | 4 |
BELBIN, J. doubled to left center, 3 RBI (0-2 KF); SCHULDT, A. scored; HARRIS, T. scored; HARRILL, L. scored. | 22 | 4 |
Campbell
Belbin, Jarrod | 2B | 7 | 4 | 5 | 7 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pierson, Drake | 1B | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
   Oster, Jonah | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Halstead, Tyler | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Arnold, Bryce | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Weller, Max | RF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Harrill, Lawson | DH | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Jordan, Logan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Howard, Payton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Trenton | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Schuldt, Andrew | C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Ernie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartley, Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 22 | 18 | 21 | 9 | 0 | 7 | 7 |
Batting
2B: Belbin, Jarrod (2); Halstead, Tyler (1); Arnold, Bryce (1)
3B: Arnold, Bryce (2)
HR: Belbin, Jarrod (2); Pierson, Drake (1)
SF: Harrill, Lawson (1)
Baserunning SB: Pierson, Drake (1); Weller, Max (1); Harris, Trenton (1)
HBP: Pierson, Drake (1); Harrill, Lawson (1); Jordan, Logan (1)
Fielding
DP: Belbin, Jarrod (1); Pierson, Drake (1); Murray, Jake (1)
Radford
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 11 | 7 |
Batting
Fielding
Campbell
O'brien, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Murray, Jake | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Day, Ernie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Boxrucker, Cade | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Wright, Brendan | 0.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Hartley, Wiley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Cummings, Ty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Roberts, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Wiegman, Jeremy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 8 | 4 | 4 | 4 | 11 | 2 | 0 | 0 | 0 | 34 | 38 | 9 | 6 | 155 |
Radford
| 2.0 | 10 | 10 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 15 | 18 | 1 | 3 | 58 | |
| 3.0 | 2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 16 | 6 | 0 | 68 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 | |
| 1.0 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 42 | |
| Totals | 18 | 22 | 19 | 9 | 7 | 2 | 0 | 3 | 0 | 43 | 56 | 12 | 6 | 203 |























