Radford vs Gardner-Webb
4/2/2023
Bill Masters Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 1 |
Win: Fox, P (3-1)Loss: Higgerson, Landon (1-2)
Date: 4/2/2023
Location: Boiling Springs, NC
Venue: Bill Masters Field
Attendance: 128
Start Time: 1:00 PM
Time: 2:39
Weather: Temp: 58; Wind: 2 mph SSW
Scoring Summary
Team | RAD | GWU |
|---|---|---|
![]() CAPOBIANCO,P singled to center field, RBI (3-2 BBKKB); McCASKEY, J scored. | 0 | 1 |
![]() PANCIONE, G. advanced to second; ROJAS, J. advanced to third; BARRS, T. scored on a wild pitch, unearned. | 1 | 1 |
![]() MATTSON, T homered to center field, RBI (1-1 BK). | 1 | 2 |
![]() WHITACRE, Z. homered to right center, 2 RBI (2-1 BBK); LEVERE, M. scored. | 3 | 2 |
![]() BURNS, A homered to left field, 2 RBI (3-2 BBKBF); BLACK, M scored. | 3 | 4 |

Radford

![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 1 | 0 | 11 | 6 |

Gardner-Webb

Marcos, J | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Robison, C | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, M | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Burns, A | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
McCaskey, J | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson, N | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capobianco, P | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Torres, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rusher III, B | PH/C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mattson, T | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bertram, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 5 | 1 | 6 | 11 |
Batting
HR: Burns, A (1); Mattson, T (1)
SH: McCaskey, J (1); Anderson, N (2)
Baserunning
SB: McCaskey, J (1)
HBP: Anderson, N (1)
Fielding
E: McCaskey, J (1)

Radford

![]() | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 9 | 89 |
![]() | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 21 |
![]() | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 0 | 33 |
| Totals | 9 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 1 | 31 | 40 | 8 | 11 | 143 |

Gardner-Webb

Bertram, R | 5.0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 4 | 74 |
Wood, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Maggi, C | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
Fox, P | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 7 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 7 | 139 |
Radford

3
Final4

Gardner-Webb

Radford - Top of 1st
| Plays | RAD | GWU |
|---|---|---|
| WHITACRE, Z. lined out to lf (0-0). | 0 | 0 |
| TIBBS, S. doubled to left center (0-0). | 0 | 0 |
| BARRS, T. struck out looking (2-2 BFSBFFFK). | 0 | 0 |
| ROJAS, J. struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | RAD | GWU |
|---|---|---|
| MARCOS, J grounded out to p (1-2 KBF). | 0 | 0 |
| ROBISON, C grounded out to 2b (2-2 BSBF). | 0 | 0 |
| BLACK, M grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 2nd
| Plays | RAD | GWU |
|---|---|---|
| PANCIONE, G. grounded out to 3b (1-0 B). | 0 | 0 |
| GILMORE, R. grounded out to 2b (0-0). | 0 | 0 |
| MOORE, P. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | RAD | GWU |
|---|---|---|
| BURNS, A struck out looking (3-2 BBKKBK). | 0 | 0 |
| McCASKEY, J singled to shortstop (1-2 BFSF). | 0 | 0 |
| ANDERSON, N popped up to lf (0-0). | 0 | 0 |
| McCASKEY, J stole second. | 0 | 0 |
| CAPOBIANCO,P singled to center field, RBI (3-2 BBKKB); McCASKEY, J scored. | 0 | 1 |
| TORRES, H grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 3rd
| Plays | RAD | GWU |
|---|---|---|
| BRAZELL, B. fouled out to 1b (2-2 BSKB). | 0 | 1 |
| LEVERE, M. singled through the left side (2-0 BB). | 0 | 1 |
| WHITACRE, Z. grounded out to ss (1-0 B); LEVERE, M. advanced to second. | 0 | 1 |
| TIBBS, S. struck out swinging (3-2 BBKBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | RAD | GWU |
|---|---|---|
| MATTSON, T struck out swinging (2-2 FKBBS). | 0 | 1 |
| MARCOS, J singled up the middle (0-2 KF). | 0 | 1 |
| ROBISON, C grounded out to 1b unassisted (1-2 FFFB); MARCOS, J advanced to second. | 0 | 1 |
| BLACK, M grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Radford - Top of 4th
| Plays | RAD | GWU |
|---|---|---|
| BARRS, T. singled through the left side (1-2 KBS). | 0 | 1 |
| ROJAS, J. reached on a fielder's choice (3-1 BKBB); BARRS, T. advanced to second on a fielding error by ss. | 0 | 1 |
| PANCIONE, G. singled to right field (2-1 BKB); ROJAS, J. advanced to second; BARRS, T. advanced to third. | 0 | 1 |
| GILMORE, R. lined out to 2b (0-0). | 0 | 1 |
| PANCIONE, G. advanced to second; ROJAS, J. advanced to third; BARRS, T. scored on a wild pitch, unearned. | 1 | 1 |
| MOORE, P. struck out swinging (2-2 BKBFFFS). | 1 | 1 |
| BRAZELL, B. flied out to lf (0-2 KS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | RAD | GWU |
|---|---|---|
| BURNS, A walked (3-1 BBFBB). | 1 | 1 |
| McCASKEY, J grounded out to p, SAC, bunt (1-0 B); BURNS, A advanced to second. | 1 | 1 |
| ANDERSON, N hit by pitch (2-1 BBK). | 1 | 1 |
| CAPOBIANCO,P struck out swinging (3-2 FBBBKS). | 1 | 1 |
| TORRES, H lined out to cf (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 5th
| Plays | RAD | GWU |
|---|---|---|
| LEVERE, M. struck out looking (2-2 KKFBBK). | 1 | 1 |
| WHITACRE, Z. struck out swinging (1-2 BKKS). | 1 | 1 |
| TIBBS, S. struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | RAD | GWU |
|---|---|---|
| MATTSON, T flied out to cf (0-0). | 1 | 1 |
| MARCOS, J flied out to cf (1-2 BKFFFFFF). | 1 | 1 |
| ROBISON, C grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Radford - Top of 6th
| Plays | RAD | GWU |
|---|---|---|
| WOOD, D to p for BERTRAM, R. | 1 | 1 |
| BARRS, T. grounded out to 2b (0-0). | 1 | 1 |
| ROJAS, J. struck out swinging (3-2 BFBBFS). | 1 | 1 |
| PANCIONE, G. fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | RAD | GWU |
|---|---|---|
| BLACK, M struck out looking (1-2 KSBK). | 1 | 1 |
| BURNS, A singled to left field (0-0). | 1 | 1 |
| McCASKEY, J singled to left field (0-0); BURNS, A advanced to second. | 1 | 1 |
| ANDERSON, N grounded out to p, SAC, bunt (1-0 B); McCASKEY, J advanced to second; BURNS, A advanced to third. | 1 | 1 |
| CAPOBIANCO,P struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 7th
| Plays | RAD | GWU |
|---|---|---|
| MAGGI, C to p for WOOD, D. | 1 | 1 |
| GILMORE, R. grounded out to 3b (0-2 KK). | 1 | 1 |
| HENRY, P. pinch hit for MOORE, P.. | 1 | 1 |
| HENRY, P. lined out to rf (2-2 BKBK). | 1 | 1 |
| BRAZELL, B. struck out swinging (3-2 SBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | RAD | GWU |
|---|---|---|
| HENRY, P. to rf. | 1 | 1 |
| KEEFE, B. to p for BURTON, T.. | 1 | 1 |
| TORRES, H flied out to rf (0-0). | 1 | 1 |
| MATTSON, T homered to center field, RBI (1-1 BK). | 1 | 2 |
| MARCOS, J singled to left field (2-2 BBKK). | 1 | 2 |
| ROBISON, C singled to pitcher, bunt (0-0); MARCOS, J advanced to second. | 1 | 2 |
| BLACK, M struck out looking (0-2 FFK). | 1 | 2 |
| BURNS, A grounded out to 3b (0-1 F). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Radford - Top of 8th
| Plays | RAD | GWU |
|---|---|---|
| LEVERE, M. singled up the middle (0-1 K). | 1 | 2 |
| WHITACRE, Z. homered to right center, 2 RBI (2-1 BBK); LEVERE, M. scored. | 3 | 2 |
| TIBBS, S. grounded out to ss (1-2 BKK). | 3 | 2 |
| BARRS, T. popped up to ss (3-2 BKBBS). | 3 | 2 |
| ROJAS, J. singled to third base (2-2 KKBB). | 3 | 2 |
| FOX, P to p for MAGGI, C. | 3 | 2 |
| PANCIONE, G. flied out to rf (1-0 B). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | RAD | GWU |
|---|---|---|
| McCASKEY, J walked (3-1 BFBBB). | 3 | 2 |
| ANDERSON, N grounded out to p, SAC, bunt (0-0); McCASKEY, J advanced to second. | 3 | 2 |
| HIGGERSON, L to p for KEEFE, B.. | 3 | 2 |
| CAPOBIANCO,P flied out to cf (1-1 BF); McCASKEY, J advanced to third. | 3 | 2 |
| RUSHER III,B pinch hit for TORRES, H. | 3 | 2 |
| RUSHER III,B intentionally walked (3-0 BBBB). | 3 | 2 |
| MATTSON, T walked (3-1 FBBBB); RUSHER III,B advanced to second. | 3 | 2 |
| MARCOS, J flied out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Radford - Top of 9th
| Plays | RAD | GWU |
|---|---|---|
| RUSHER III,B to c. | 3 | 2 |
| GILMORE, R. lined out to 2b (1-1 KB). | 3 | 2 |
| HENRY, P. struck out looking (2-2 KBKBK). | 3 | 2 |
| BRAZELL, B. walked (3-2 KKBBBFB). | 3 | 2 |
| LEVERE, M. struck out swinging (2-2 BBSSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | RAD | GWU |
|---|---|---|
| ROBISON, C flied out to cf (3-2 BKBBSF). | 3 | 2 |
| BLACK, M walked (3-2 KBSBBB). | 3 | 2 |
| BURNS, A homered to left field, 2 RBI (3-2 BBKBF); BLACK, M scored. | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 1st
| Plays | RAD | GWU |
|---|---|---|
| WHITACRE, Z. lined out to lf (0-0). | 0 | 0 |
| TIBBS, S. doubled to left center (0-0). | 0 | 0 |
| BARRS, T. struck out looking (2-2 BFSBFFFK). | 0 | 0 |
| ROJAS, J. struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | RAD | GWU |
|---|---|---|
| MARCOS, J grounded out to p (1-2 KBF). | 0 | 0 |
| ROBISON, C grounded out to 2b (2-2 BSBF). | 0 | 0 |
| BLACK, M grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 2nd
| Plays | RAD | GWU |
|---|---|---|
| PANCIONE, G. grounded out to 3b (1-0 B). | 0 | 0 |
| GILMORE, R. grounded out to 2b (0-0). | 0 | 0 |
| MOORE, P. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | RAD | GWU |
|---|---|---|
| BURNS, A struck out looking (3-2 BBKKBK). | 0 | 0 |
| McCASKEY, J singled to shortstop (1-2 BFSF). | 0 | 0 |
| ANDERSON, N popped up to lf (0-0). | 0 | 0 |
| McCASKEY, J stole second. | 0 | 0 |
| CAPOBIANCO,P singled to center field, RBI (3-2 BBKKB); McCASKEY, J scored. | 0 | 1 |
| TORRES, H grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 3rd
| Plays | RAD | GWU |
|---|---|---|
| BRAZELL, B. fouled out to 1b (2-2 BSKB). | 0 | 1 |
| LEVERE, M. singled through the left side (2-0 BB). | 0 | 1 |
| WHITACRE, Z. grounded out to ss (1-0 B); LEVERE, M. advanced to second. | 0 | 1 |
| TIBBS, S. struck out swinging (3-2 BBKBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | RAD | GWU |
|---|---|---|
| MATTSON, T struck out swinging (2-2 FKBBS). | 0 | 1 |
| MARCOS, J singled up the middle (0-2 KF). | 0 | 1 |
| ROBISON, C grounded out to 1b unassisted (1-2 FFFB); MARCOS, J advanced to second. | 0 | 1 |
| BLACK, M grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 4th
| Plays | RAD | GWU |
|---|---|---|
| BARRS, T. singled through the left side (1-2 KBS). | 0 | 1 |
| ROJAS, J. reached on a fielder's choice (3-1 BKBB); BARRS, T. advanced to second on a fielding error by ss. | 0 | 1 |
| PANCIONE, G. singled to right field (2-1 BKB); ROJAS, J. advanced to second; BARRS, T. advanced to third. | 0 | 1 |
| GILMORE, R. lined out to 2b (0-0). | 0 | 1 |
| PANCIONE, G. advanced to second; ROJAS, J. advanced to third; BARRS, T. scored on a wild pitch, unearned. | 1 | 1 |
| MOORE, P. struck out swinging (2-2 BKBFFFS). | 1 | 1 |
| BRAZELL, B. flied out to lf (0-2 KS). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | RAD | GWU |
|---|---|---|
| BURNS, A walked (3-1 BBFBB). | 1 | 1 |
| McCASKEY, J grounded out to p, SAC, bunt (1-0 B); BURNS, A advanced to second. | 1 | 1 |
| ANDERSON, N hit by pitch (2-1 BBK). | 1 | 1 |
| CAPOBIANCO,P struck out swinging (3-2 FBBBKS). | 1 | 1 |
| TORRES, H lined out to cf (1-2 KBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 5th
| Plays | RAD | GWU |
|---|---|---|
| LEVERE, M. struck out looking (2-2 KKFBBK). | 1 | 1 |
| WHITACRE, Z. struck out swinging (1-2 BKKS). | 1 | 1 |
| TIBBS, S. struck out swinging (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | RAD | GWU |
|---|---|---|
| MATTSON, T flied out to cf (0-0). | 1 | 1 |
| MARCOS, J flied out to cf (1-2 BKFFFFFF). | 1 | 1 |
| ROBISON, C grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 6th
| Plays | RAD | GWU |
|---|---|---|
| WOOD, D to p for BERTRAM, R. | 1 | 1 |
| BARRS, T. grounded out to 2b (0-0). | 1 | 1 |
| ROJAS, J. struck out swinging (3-2 BFBBFS). | 1 | 1 |
| PANCIONE, G. fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | RAD | GWU |
|---|---|---|
| BLACK, M struck out looking (1-2 KSBK). | 1 | 1 |
| BURNS, A singled to left field (0-0). | 1 | 1 |
| McCASKEY, J singled to left field (0-0); BURNS, A advanced to second. | 1 | 1 |
| ANDERSON, N grounded out to p, SAC, bunt (1-0 B); McCASKEY, J advanced to second; BURNS, A advanced to third. | 1 | 1 |
| CAPOBIANCO,P struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 7th
| Plays | RAD | GWU |
|---|---|---|
| MAGGI, C to p for WOOD, D. | 1 | 1 |
| GILMORE, R. grounded out to 3b (0-2 KK). | 1 | 1 |
| HENRY, P. pinch hit for MOORE, P.. | 1 | 1 |
| HENRY, P. lined out to rf (2-2 BKBK). | 1 | 1 |
| BRAZELL, B. struck out swinging (3-2 SBKBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | RAD | GWU |
|---|---|---|
| HENRY, P. to rf. | 1 | 1 |
| KEEFE, B. to p for BURTON, T.. | 1 | 1 |
| TORRES, H flied out to rf (0-0). | 1 | 1 |
| MATTSON, T homered to center field, RBI (1-1 BK). | 1 | 2 |
| MARCOS, J singled to left field (2-2 BBKK). | 1 | 2 |
| ROBISON, C singled to pitcher, bunt (0-0); MARCOS, J advanced to second. | 1 | 2 |
| BLACK, M struck out looking (0-2 FFK). | 1 | 2 |
| BURNS, A grounded out to 3b (0-1 F). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 8th
| Plays | RAD | GWU |
|---|---|---|
| LEVERE, M. singled up the middle (0-1 K). | 1 | 2 |
| WHITACRE, Z. homered to right center, 2 RBI (2-1 BBK); LEVERE, M. scored. | 3 | 2 |
| TIBBS, S. grounded out to ss (1-2 BKK). | 3 | 2 |
| BARRS, T. popped up to ss (3-2 BKBBS). | 3 | 2 |
| ROJAS, J. singled to third base (2-2 KKBB). | 3 | 2 |
| FOX, P to p for MAGGI, C. | 3 | 2 |
| PANCIONE, G. flied out to rf (1-0 B). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | RAD | GWU |
|---|---|---|
| McCASKEY, J walked (3-1 BFBBB). | 3 | 2 |
| ANDERSON, N grounded out to p, SAC, bunt (0-0); McCASKEY, J advanced to second. | 3 | 2 |
| HIGGERSON, L to p for KEEFE, B.. | 3 | 2 |
| CAPOBIANCO,P flied out to cf (1-1 BF); McCASKEY, J advanced to third. | 3 | 2 |
| RUSHER III,B pinch hit for TORRES, H. | 3 | 2 |
| RUSHER III,B intentionally walked (3-0 BBBB). | 3 | 2 |
| MATTSON, T walked (3-1 FBBBB); RUSHER III,B advanced to second. | 3 | 2 |
| MARCOS, J flied out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Radford

3
Final4

Gardner-Webb

Radford - Top of 9th
| Plays | RAD | GWU |
|---|---|---|
| RUSHER III,B to c. | 3 | 2 |
| GILMORE, R. lined out to 2b (1-1 KB). | 3 | 2 |
| HENRY, P. struck out looking (2-2 KBKBK). | 3 | 2 |
| BRAZELL, B. walked (3-2 KKBBBFB). | 3 | 2 |
| LEVERE, M. struck out swinging (2-2 BBSSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | RAD | GWU |
|---|---|---|
| ROBISON, C flied out to cf (3-2 BKBBSF). | 3 | 2 |
| BLACK, M walked (3-2 KBSBBB). | 3 | 2 |
| BURNS, A homered to left field, 2 RBI (3-2 BBKBF); BLACK, M scored. | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Radford

| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 25 | 9 |

Gardner-Webb

| CF | Marcos, J | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Robison, C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Black, M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | Burns, A | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| SS | McCaskey, J | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Anderson, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Capobianco, P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| C | Torres, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH/C | Rusher III, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Mattson, T | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Bertram, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wood, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maggi, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
