High Point vs Radford
Scoring Summary
Team | HPU | RAD |
|---|---|---|
1st ROJAS, J. homered to left field, 2 RBI (1-1 BK); WHITACRE, Z. scored. | 0 | 2 |
1st PANCIONE, G. singled to left center, RBI (2-0 BB); STALKER, A. scored. | 0 | 3 |
2nd PALLAS hit by pitch, RBI (2-2 BBFS); SUTTON advanced to second; STUART advanced to third; CHATHAM scored. | 1 | 3 |
3rd CHATHAM doubled to right center, RBI (1-0 B); FIELDS scored. | 2 | 3 |
3rd STUART homered to left field, 2 RBI (3-1 BKBB); CHATHAM scored. | 4 | 3 |
4th MATTHEWS singled through the left side, RBI (1-1 FB); ECHAZARRETA scored, unearned. | 5 | 3 |
4th BRAZELL, B. singled up the middle, 2 RBI (1-1 BK); PANCIONE, G. advanced to second; STALKER, A. scored; ROJAS, J. scored. | 5 | 5 |
4th TIBBS, S. reached on a throwing error by ss (1-0 B); BRAZELL, B. advanced to second, advanced to third on the error; PANCIONE, G. advanced to third, scored on the error, unearned. | 5 | 6 |
5th SUTTON singled to right field, advanced to second on a fielding error by rf, RBI (3-1 BBBK); STUART advanced to second, advanced to third on the error; CHATHAM scored. | 6 | 6 |
6th CHATHAM doubled to left field, RBI (3-1 BBBK); FIELDS scored. | 7 | 6 |
7th AHALT singled up the middle, RBI (2-1 BKB); ECHAZARRETA advanced to third; SINGSANK scored. | 8 | 6 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Matthews, Patrick | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Fields, Javon | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Chatham, Cael | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Sutton, Blake | C | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Pallas, Trenton | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Klingler, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deslauriers, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Simpson, Brayden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Echazarreta, Miggy | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viar, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 6 | 0 | 9 | 13 |
Batting
2B: Chatham, Cael (3); Stuart, Adam (1)
HR: Stuart, Adam (1)
SH: Echazarreta, Miggy (1)
Baserunning
SB: Singsank, Cole (1)
HBP: Pallas, Trenton (1)
Fielding
E: Stuart, Adam (1); Sutton, Blake (1); Echazarreta, Miggy (1)
DP: Stuart, Adam (1); Singsank, Cole (1); Echazarreta, Miggy (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Rojas, Julian | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stalker, Austin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pancione, Garrett | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brazell, Bannon | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gilmore, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer, Avery | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tibbs, Sully | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Moore, Paul | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 6 | 0 | 6 | 10 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Sam | 3.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 12 | 19 | 3 | 2 | 70 |
Polk, Howell | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 0 | 39 |
Viar, Reid | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 8 | 39 |
| Totals | 8 | 6 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 33 | 44 | 9 | 10 | 148 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vongoedert, Luke | 3.0 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 68 |
| Burton, Ty | 3.0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 54 |
| Keefe, Ben | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 34 |
| Higgerson, Landon | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 22 |
| Totals | 14 | 8 | 7 | 6 | 9 | 1 | 0 | 1 | 0 | 40 | 48 | 7 | 11 | 178 |
Win: Viar, Reid (1-0)
Loss: Burton, Ty (2-5)
HBP: Garcia, Sam (1); Polk, Howell (2)
;
Vongoedert, Luke (1)





















