Iona vs Radford
2/19/2023
Carter Memorial
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | X | 11 | 11 | 1 |
Win: Burton, Ty (1-1)Loss: Untracht, Michael (0-1)
Scoring Summary
Team | IONA | RAD |
|---|---|---|
2nd PANCIONE, G. homered to left field, 2 RBI (1-2 KBS); SHOEMAKER, T scored. | 0 | 2 |
2nd WHITACRE, Z. flied out to lf, SF, RBI (1-1 BS); LEVERE, M. scored. | 0 | 3 |
3rd Bowman tripled to center field, RBI (0-0); Overton scored. | 1 | 3 |
3rd HENRY, P. scored on a wild pitch. | 1 | 4 |
4th Forney walked, RBI (3-1 BSBBB); Ragsdale advanced to second; Gonzalez advanced to third; Zollo scored, unearned. | 2 | 4 |
4th Field doubled down the lf line, 2 RBI (2-2 KBKB); Forney advanced to third; Ragsdale scored; Gonzalez scored. | 4 | 4 |
4th Bowman singled to left center, 2 RBI (2-2 KFBBF); Field scored; Forney scored. | 6 | 4 |
4th ROJAS, J. doubled to right center, RBI (2-1 BBS); WHITACRE, Z. scored. | 6 | 5 |
4th HENRY, P. singled up the middle, RBI (2-2 FBFB); BARRS, T. advanced to third; ROJAS, J. scored. | 6 | 6 |
4th PANCIONE, G. singled to second base, RBI; HENRY, P. advanced to second, advanced to third on a throwing error by 2b; BARRS, T. scored. | 6 | 7 |
5th ROJAS, J. doubled to left center, 2 RBI (2-0 BB); WHITACRE, Z. scored; PITTMAN, C. scored. | 6 | 9 |
8th PANCIONE, G. doubled down the lf line, 2 RBI (3-2 BBFBS); HENRY, P. scored; BARRS, T. scored. | 6 | 11 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ragsadle, Josiah | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Forney, Nick | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Field, Jake | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Overton, Jordan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mariani, Chris | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Phoenix | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Kemp, James | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wessels, Matt | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Zollo, Anthony | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jayson Gonzalez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunt, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Untracht, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eder, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuentzel, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 9 | 0 | 13 | 10 |
Batting
2B: Field, Jake (1); Overton, Jordan (1)
3B: Bowman, Phoenix (1)
Baserunning
HBP: Zollo, Anthony (1)
Fielding
E: Bowman, Phoenix (1); Hunt, Alex (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whitacre, Zack | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rojas, Julian | DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
| Barrs, Tanner | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Shoemaker, Tristan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Henry, Peyton | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Pancione, Garrett | C | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Levere, Miles | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Spencer, Avery | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabrooke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallia, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 7 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Alex | 3.0 | 2 | 4 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 11 | 18 | 1 | 2 | 74 |
Untracht, Michael | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 |
Davis, Sean | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Eder, Clark | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
Kuentzel, Carl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 11 | 11 | 7 | 12 | 3 | 0 | 2 | 0 | 34 | 44 | 4 | 8 | 181 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vongoedert, Luke | 2.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 43 |
| Clatterbaugh, Clay | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 19 |
| Higgerson, Landon | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Burton, Ty | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Seabrooke, Carter | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 41 |
| Mallia, Zack | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Totals | 7 | 6 | 5 | 9 | 13 | 0 | 0 | 1 | 0 | 33 | 43 | 4 | 8 | 173 |
Win: Burton, Ty (1-1)
Loss: Untracht, Michael (0-1)
HBP: Hunt, Alex (2)
;
Clatterbaugh, Clay (1)
PB: Overton, Jordan (2); Mariani, Chris (1)
;























