Radford vs Longwood
4/29/2023
Buddy Bolding
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Win: Burton, Ty (3-5)Loss: D'ercole, D. (1-1)Save: Vongoedert, Luke (1)
Scoring Summary
Team | RAD | LWUBASE |
|---|---|---|
2nd CAMP, D. doubled down the lf line, RBI (1-1 BK); HARRIS, H. advanced to third; NELSON, J. scored. | 0 | 1 |
2nd KOWALSKI, D. singled to center field, 2 RBI (2-1 BBF); CAMP, D. scored; HARRIS, H. scored. | 0 | 3 |
4th SPENCER, A. doubled down the lf line, 2 RBI (1-1 KB); BRAZELL, B. scored; BARRS, T. scored. | 2 | 3 |
7th ROJAS, J. singled to center field, 2 RBI (1-1 KB); PITTMAN, C. scored; WHITACRE, Z. scored. | 4 | 3 |
8th SPENCER, A. singled up the middle, RBI (0-0); BARRS, T. scored, unearned. | 5 | 3 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Pittman, Cameron | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rojas, Julian | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Stalker, Austin | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Barrs, Tanner | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brazell, Bannon | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spencer, Avery | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tibbs, Sully | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelton, K. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkinson, D | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thomas, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Looney, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dix, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan, G. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nelson, J. | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sippio, Q. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, L. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barnes, E. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, H. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Camp, D. | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kowalski, D. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Miller, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'ercole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warunek, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: Camp, D. (1)
SH: Nelson, J. (1); Kowalski, D. (1)
Baserunning
HBP: Shelton, K. (1); Dix, E. (1); Camp, D. (1)
Fielding
E: Looney, J. (1); Dix, E. (1); Camp, D. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Ty | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 21 | 27 | 7 | 5 | 88 |
| Vongoedert, Luke | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 33 |
| Totals | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 3 | 0 | 31 | 37 | 10 | 10 | 121 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, R. | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 76 |
D'ercole, D. | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 31 |
Warunek, K. | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Dittner, R. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 11 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 8 | 133 |



















