Radford vs Longwood
Scoring Summary
Team | RAD | LWUBASE |
|---|---|---|
1st RYAN, G. singled to third base, RBI (0-0); DIX, E. advanced to second; SHELTON, K. scored. | 0 | 1 |
1st CAMP, D. reached on an error by 3b, RBI (0-1 F); THOMAS, T. advanced to second; RYAN, G. advanced to third; DIX, E. scored, unearned. | 0 | 2 |
1st HARRIS, H. walked, RBI (3-2 BFSFBBB); CAMP, D. advanced to second; THOMAS, T. advanced to third; RYAN, G. scored. | 0 | 3 |
1st HUGHES, C. singled to center field, RBI (2-0 BB); HARRIS, H. advanced to second; CAMP, D. advanced to third; THOMAS, T. scored. | 0 | 4 |
1st HUGHES, C. advanced to second; HARRIS, H. advanced to third; CAMP, D. scored on a wild pitch, unearned. | 0 | 5 |
1st HARRIS, H. scored on a wild pitch. | 0 | 6 |
1st BARNES, E. doubled, out at third lf to 1b to cf, 2 RBI (3-1 BBBK); SIPPIO, Q. scored; HUGHES, C. scored. | 0 | 8 |
3rd HUGHES, C. doubled to center field, RBI (1-1 KB); CAMP, D. scored. | 0 | 9 |
3rd DIX, E. singled down the lf line, 2 RBI (0-0); SHELTON, K. advanced to third; BARNES, E. scored; HUGHES, C. scored. | 0 | 11 |
5th SIPPIO, Q. singled to right center, RBI (3-2 BBBKK); HUGHES, C. scored. | 0 | 12 |
6th STALKER, A. doubled down the lf line, 2 RBI (0-0); PITTMAN, C. scored, unearned; SPENCER, A. scored, unearned. | 2 | 12 |
6th BRAZELL, B. doubled to right center, RBI (2-0 BB); PANCIONE, G. advanced to third, out at home rf to 2b to c; STALKER, A. scored, unearned. | 3 | 12 |
6th CAMP, D. reached on a fielder's choice (0-2 FK); THOMAS, T. out at second 3b to 2b; COLON, D. advanced to third, scored on a throwing error by 3b, unearned. | 3 | 13 |
9th MOORE, P. flied out to lf, SAC, RBI (0-0); BRAZELL, B. scored. | 4 | 13 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Moore, Paul | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer, Avery | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pittman, Cameron | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Rojas, Julian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dansberry, Bryson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stalker, Austin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pancione, Garrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Brazell, Bannon | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tibbs, Sully | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilmore, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flicek, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hage, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallia, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 5 | 0 | 7 | 7 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barnes, E. | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Shelton, K. | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dix, E. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Ryan, G. | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Colon, D. | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, T. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Camp, D. | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Harris, H. | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hughes, C. | C | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   McCloud, C. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sippio, Q. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Walker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanvickle, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickmon, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 10 | 10 | 9 | 0 | 4 | 5 |
Batting
2B: Barnes, E. (1); Shelton, K. (1); Hughes, C. (1)
SH: Harris, H. (1)
Baserunning
CS: Ryan, G. (1)
HBP: Ryan, G. (1)
Fielding
E: Shelton, K. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keefe, Ben | 0.1 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
| Higgerson, Landon | 2.2 | 3 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 8 | 14 | 2 | 2 | 60 |
| Flicek, Jacob | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
| Hage, Wyatt | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Kadlecik, Gannon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Mallia, Zack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 13 | 10 | 9 | 4 | 5 | 0 | 1 | 0 | 31 | 42 | 9 | 8 | 155 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, E. | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 11 | 1 | 79 |
Fisher, B. | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 24 |
Vanvickle, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Gibbons, S. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Hickmon, L. | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 23 |
| Totals | 5 | 4 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 31 | 39 | 16 | 3 | 156 |
Win: Walker, E. (3-0)
Loss: Keefe, Ben (0-2)
HBP: Higgerson, Landon (1)
;
Walker, E. (2)
PB:
Hughes, C. (1)























