Presbyterian vs Radford
5/18/2023
Carter Memorial
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 17 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 6 |
Win: Howard, Duncan (4-5)Loss: Mallia, Zack (0-4)Save: Smith, Tanner (8)
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st WHITACRE, Z. homered to right field, RBI. | 0 | 1 |
2nd OUZTS, R. homered to right center, RBI (2-1 BBS). | 1 | 1 |
3rd GORMAN, J stole second; DECKER, K. stole home, unearned. | 2 | 1 |
3rd OUZTS, R. advanced to second on a wild pitch; FAHR, B. advanced to third on a wild pitch; GORMAN, J scored on a wild pitch. | 3 | 1 |
3rd REEVES, D. advanced to second on a wild pitch; OUZTS, R. advanced to third on a wild pitch; FAHR, B. scored on a wild pitch, unearned. | 4 | 1 |
5th TIBBS, S. doubled to left center, RBI (2-1 BBK); MOORE, P. scored. | 4 | 2 |
5th GILMORE, R. grounded out to 2b, RBI (1-0 B); TIBBS, S. scored. | 4 | 3 |
6th LEBRON, N. reached on a fielder's choice, advanced to second on the error (1-1 SB); SAINT, Y. scored on a fielding error by c, unearned. | 5 | 3 |
9th FAHR, B. singled through the right side, RBI (0-2 SF); GORMAN, J scored. | 6 | 3 |
9th REEVES, D. homered to left center, 3 RBI (0-2 KF); OUZTS, R. scored; FAHR, B. scored. | 9 | 3 |
9th DRAGOO, J. homered to left field, RBI (0-0). | 10 | 3 |
9th WETHERINGTON singled through the left side, RBI; RIOS, L. advanced to second; HUGHES, C. scored. | 11 | 3 |
9th GORMAN, J singled to right field, RBI (1-2 KFB); WETHERINGTON advanced to third; RIOS, L. scored. | 12 | 3 |
9th FAHR, B. doubled to right field, RBI; GORMAN, J advanced to third; WETHERINGTON scored. | 13 | 3 |
9th DEWBERRY, A. doubled to center field, RBI (3-1 BBSB); FAHR, B. advanced to third; GORMAN, J scored. | 14 | 3 |
9th REEVES, D. homered to right field, 3 RBI (0-1 F); DEWBERRY, A. scored; FAHR, B. scored. | 17 | 3 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lebron, Noah | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Fenderson, Trey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorman, Jack | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Fahr, Brody | SS | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
Ouzts, Ryan | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Dewberry, Amman | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reeves, Dalton | C | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 0 |
Dragoo, Joel | LF/RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Cuervo, Evan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
   Hughes, Chase | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Merkle, Kyle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Saint, Yechiel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Lorenzo | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Decker, Kyle | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wetherington, Jay | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 14 | 13 | 9 | 0 | 12 | 9 |
Batting
2B: Fahr, Brody (1); Dewberry, Amman (1); Hughes, Chase (1); Merkle, Kyle (1)
3B: Gorman, Jack (1)
HR: Ouzts, Ryan (1); Reeves, Dalton (2); Dragoo, Joel (1)
Baserunning
SB: Gorman, Jack (1); Dragoo, Joel (1); Decker, Kyle (2)
HBP: Rios, Lorenzo (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rojas, Julian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Barrs, Tanner | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brazell, Bannon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pancione, Garrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mallia, Zack | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Moore, Paul | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Tibbs, Sully | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gilmore, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Flicek, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hage, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 13 | 7 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Duncan | 7.0 | 8 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 27 | 29 | 4 | 6 | 110 |
Flood, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Smith, Tanner | 2.0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
| Totals | 9 | 3 | 3 | 2 | 13 | 3 | 0 | 1 | 0 | 34 | 37 | 5 | 7 | 139 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallia, Zack | 2.1 | 2 | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 0 | 65 |
| Flicek, Jacob | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 41 |
| Seitz, Foster | 3.0 | 5 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 57 |
| Hage, Wyatt | 0.1 | 5 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 19 |
| Kadlecik, Gannon | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
| Totals | 14 | 17 | 14 | 9 | 12 | 4 | 0 | 1 | 0 | 43 | 53 | 6 | 7 | 196 |
Win: Howard, Duncan (4-5)
Loss: Mallia, Zack (0-4)
HBP: Howard, Duncan (1)
;
Hage, Wyatt (1)
Save: Smith, Tanner (8)
;



















