Presbyterian vs Radford
5/19/2023
Carter Memorial
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | |
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Win: Howard, Dylan (2-10)Loss: Mcdaniel, Charlie (5-8)Save: Vongoedert, Luke (2)
Scoring Summary
Team | PC | RAD |
|---|---|---|
1st BRAZELL, B. reached on a fielding error by ss, advanced to second on the throw (3-2 KBBFB); STALKER, A. advanced to third, scored on the error, unearned. | 0 | 1 |
2nd PITTMAN, C. singled to center field, advanced to second on a fielding error by cf, RBI; GILMORE, R. advanced to third, scored on the error; TIBBS, S. scored. | 0 | 3 |
2nd WHITACRE, Z. singled through the left side, RBI (1-1 BF); PITTMAN, C. scored, unearned. | 0 | 4 |
4th GILMORE, R. homered to left field, 2 RBI; SPENCER, A. scored. | 0 | 6 |
5th DEWBERRY, A. homered to left field, RBI (3-2 BBFKBFF). | 1 | 6 |
5th WETHERINGTON out at first 1b to p, RBI (0-1 F); HUGHES, C. scored. | 2 | 6 |
5th LEBRON, N. singled up the middle, RBI (2-1 BKB); GORMAN, J scored. | 3 | 6 |
6th DEWBERRY, A. homered to right field, RBI (1-2 BSS). | 4 | 6 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jack | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lebron, Noah | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Fahr, Brody | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ouzts, Ryan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Reeves, Dalton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dragoo, Joel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dewberry, Amman | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hughes, Chase | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Wetherington, Jay | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Merkle, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Digiacomo, Fenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 1 | 0 | 8 | 9 |
Batting
2B: Gorman, Jack (1); Reeves, Dalton (1)
3B: Hughes, Chase (1)
HR: Dewberry, Amman (2)
SH: Fahr, Brody (1); Wetherington, Jay (1)
Baserunning
SB: Gorman, Jack (1)
HBP: Fahr, Brody (1)
Fielding
E: Fahr, Brody (1); Wetherington, Jay (1)
DP: Gorman, Jack (1); Fahr, Brody (1); Hughes, Chase (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Whitacre, Zack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stalker, Austin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brazell, Bannon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pancione, Garrett | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore, Paul | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Spencer, Avery | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tibbs, Sully | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gilmore, Ryan | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Howard, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 4 | 1 | 0 | 5 | 6 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDaniel, Charlie | 4.0 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 60 |
Digiacomo, Fenix | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 48 |
| Totals | 11 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 9 | 8 | 108 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Dylan | 5.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 70 |
| Higgerson, Landon | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 44 |
| Vongoedert, Luke | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
| Totals | 12 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 13 | 139 |
Win: Howard, Dylan (2-10)
Loss: McDaniel, Charlie (5-8)
HBP: Digiacomo, Fenix (1)
;
Vongoedert, Luke (1)
Save:
Vongoedert, Luke (2)




















