Radford vs UNC Asheville
5/12/2023
Greenwood Field
5:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | X | 6 | 6 | 1 |
Win: Fisher, B. (3-3)Loss: Vongoedert, Luke (1-3)Save: Hill, S. (1)
Scoring Summary
Team | RAD | AVL |
|---|---|---|
1st STALKER, A. reached on a fielder's choice, RBI (2-2 FBBFF); ROJAS, J. out at second 1b to ss; WHITACRE, Z. advanced to third; PITTMAN, C. scored. | 1 | 0 |
1st BARRS, T. flied out to lf, SF, RBI (1-0 B); WHITACRE, Z. scored. | 2 | 0 |
2nd WHITACRE, Z. singled to center field, RBI (3-2 KKBBFBFFF); BRAZELL, B. scored. | 3 | 0 |
2nd STALKER, A. singled to right center, RBI (1-1 BK); WHITACRE, Z. scored. | 4 | 0 |
5th REECE, T. singled up the middle, RBI (2-2 KBBK); OSIO, F. advanced to second; KAUFMAN, T. scored. | 4 | 1 |
5th LANOWITZ, C. doubled down the rf line, 2 RBI (1-1 KB); ABRAMS, K. advanced to third; REECE, T. scored; OSIO, F. scored. | 4 | 3 |
5th BACOT, D. grounded out to ss, RBI (1-0 B); LANOWITZ, C. advanced to third; ABRAMS, K. scored. | 4 | 4 |
5th LANOWITZ, C. scored on a wild pitch. | 4 | 5 |
7th LANOWITZ, C. reached on a fielding error by 1b (0-1 K); REECE, T. scored, unearned. | 4 | 6 |
9th PITTMAN, C. doubled to left field, RBI (0-1 K); BRAZELL, B. scored. | 5 | 6 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Cameron | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whitacre, Zack | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rojas, Julian | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Stalker, Austin | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pancione, Garrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barrs, Tanner | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tibbs, Sully | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Spencer, Avery | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brazell, Bannon | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flicek, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 6 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abrams, K. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Lanowitz, C. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bacot, D. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Groves, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaufman, T. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Castonguay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Osio, F. | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Reece, T. | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Little, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: Lanowitz, C. (1); Reece, T. (1)
Baserunning
HBP: Castonguay (1)
Fielding
E: Osio, F. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgerson, Landon | 4.1 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 1 | 76 |
| Vongoedert, Luke | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Flicek, Jacob | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 51 |
| Totals | 6 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 32 | 37 | 15 | 4 | 138 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little, B. | 0.2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 38 |
Fisher, B. | 5.1 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 73 |
Schiff, C. | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 53 |
Hill, S. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 8 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 0 | 32 | 39 | 7 | 11 | 170 |

.png&width=200&height=200&type=webp)

















