VMI vs Radford
3/10/2023
Carter Memoral
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 0 | |
| 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | X | 9 | 12 | 2 |
Win: Burton, Ty (2-1)Loss: C. Plummer (1-1)Save: Mallia, Zack (2)
Scoring Summary
Team | VMI | RAD |
|---|---|---|
1st PANCIONE, G. grounded out to 2b, RBI (3-2 KKBBBF); SHOEMAKER, T advanced to third; WHITACRE, Z. scored. | 0 | 1 |
1st ROJAS, J. grounded out to 3b, RBI (1-0 B); SHOEMAKER, T scored. | 0 | 2 |
3rd BARRS, T. singled to right field, RBI (0-0); ROJAS, J. advanced to third; SHOEMAKER, T scored. | 0 | 3 |
3rd HENRY, P. singled through the right side, RBI; BARRS, T. advanced to second; ROJAS, J. scored. | 0 | 4 |
3rd SPENCER, A. tripled to right center, 2 RBI (3-1 BFBB); HENRY, P. scored; BARRS, T. scored. | 0 | 6 |
4th T. Morgan doubled down the rf line, RBI (1-0 B); J. Starke scored. | 1 | 6 |
4th B. Cook doubled to right center, RBI (3-1 BBKB); T. Morgan scored. | 2 | 6 |
4th C. Jenkins singled through the right side, RBI (1-1 KB); C. Garrett advanced to second; B. Cook scored. | 3 | 6 |
4th G. Fitzwater doubled to left center, 2 RBI (1-0 B); C. Jenkins scored; C. Garrett scored. | 5 | 6 |
4th T. Swaim tripled to left center, RBI; G. Fitzwater scored. | 6 | 6 |
4th WHITACRE, Z. homered to right field, RBI (1-1 KB). | 6 | 7 |
5th WHITACRE, Z. singled to right field, 2 RBI (2-2 BFFB); BRAZELL, B. scored; MOORE, P. scored. | 6 | 9 |
7th B. Cook flied out to cf, SF, RBI (2-1 BFB); J. Starke advanced to third; T. Swaim scored, unearned. | 7 | 9 |
9th B. Cook reached on a throwing error by 3b (2-2 BKSB); T. Morgan advanced to third; T. Swaim scored, unearned. | 8 | 9 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Swaim | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Z. Morris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Starke | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
T. Morgan | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
B. Cook | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Garrett | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
C. Jenkins | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
O. Prince | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
G. Fitzwater | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
R. Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Sipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 5 | 0 | 12 | 8 |
Batting
2B: T. Swaim (1); J. Starke (1); T. Morgan (1); B. Cook (1); G. Fitzwater (1)
3B: T. Swaim (1)
SH: C. Garrett (1)
SF: B. Cook (1)
Baserunning SB: T. Swaim (1); J. Starke (1); T. Morgan (2); B. Cook (1)
Fielding
DP: J. Starke (1)
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Shoemaker, Tristan | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Pancione, Garrett | C | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Rojas, Julian | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barrs, Tanner | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Henry, Peyton | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Moore, Paul | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer, Avery | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brazell, Bannon | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbs, Sully | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howard, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallia, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 2 | 0 | 7 | 6 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Velasquez | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
N. Hawley | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 32 |
C. Plummer | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 38 |
H. Sipe | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 34 |
| Totals | 12 | 9 | 9 | 2 | 7 | 1 | 0 | 1 | 0 | 36 | 39 | 5 | 11 | 135 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Dylan | 3.1 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 65 |
| Burton, Ty | 5.1 | 4 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 1 | 6 | 90 |
| Mallia, Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 8 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 36 | 43 | 2 | 12 | 159 |





















