Radford vs VMI
Scoring Summary
Team | RAD | VMI |
|---|---|---|
1st J. Starke homered to left center, 3 RBI (1-1 KB); T. Morgan scored; T. Swaim scored. | 0 | 3 |
1st B. Cook homered to right center, RBI (1-1 BK). | 0 | 4 |
1st Z. Morris homered to left center, 2 RBI (0-0); C. Garrett scored. | 0 | 6 |
2nd LEVERE, M. homered to left center, 2 RBI (1-1 BK); STALKER, A. scored. | 2 | 6 |
2nd Z. Morris hit by pitch, RBI (0-0); C. Garrett advanced to second; B. Cook advanced to third; J. Starke scored. | 2 | 7 |
2nd J. Koza singled to center field, 2 RBI (1-2 BKK); Z. Morris advanced to third; C. Garrett scored; B. Cook scored. | 2 | 9 |
3rd MALLIA, Z. grounded out to 3b, RBI (1-0 B); HENRY, P. scored. | 3 | 9 |
4th WHITACRE, Z. grounded out to ss, RBI (3-2 BBKKBFF); LEVERE, M. scored. | 4 | 9 |
4th HENRY, P. walked, RBI (3-2 BKKBBB); PANCIONE, G. advanced to second; SHOEMAKER, T advanced to third; TIBBS, S. scored. | 5 | 9 |
4th MALLIA, Z. singled to left field, RBI (1-2 BKK); HENRY, P. advanced to second; PANCIONE, G. advanced to third; SHOEMAKER, T scored. | 6 | 9 |
6th J. Koza advanced to third on a wild pitch; Z. Morris scored, unearned. | 6 | 10 |
6th T. Swaim singled to center field, RBI (2-1 BKB); J. Koza scored. | 6 | 11 |
7th WHITACRE, Z. singled to center field, RBI, advanced to second; TIBBS, S. advanced to third; STALKER, A. scored. | 7 | 11 |
7th J. Koza walked, RBI (3-1 BBKBB); Z. Morris advanced to second; C. Garrett advanced to third; B. Cook scored. | 7 | 12 |
7th J. Koza advanced to second on a wild pitch; Z. Morris advanced to third; C. Garrett scored, unearned. | 7 | 13 |
7th C. Jenkins flied out to cf, SF, RBI; J. Koza advanced to third; Z. Morris scored, unearned. | 7 | 14 |
7th T. Swaim stole second; J. Koza scored, unearned. | 7 | 15 |
8th C. Garrett singled to right field, RBI (1-1 BK); G. Fitzwater advanced to third; J. Starke scored. | 7 | 16 |
8th Z. Morris doubled to center field, RBI (0-0); C. Garrett advanced to third; G. Fitzwater scored. | 7 | 17 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitacre, Zack | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shoemaker, Tristan | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Pancione, Garrett | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Barrs, Tanner | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry, Peyton | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Mallia, Zack | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Stalker, Austin | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Levere, Miles | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tibbs, Sully | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clatterbaugh, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabrooke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calveric, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazell, Bannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Swaim | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
T. Morgan | CF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
J. Starke | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
G. Fitzwater | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
B. Cook | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
C. Garrett | C | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Z. Morris | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
J. Koza | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
C. Jenkins | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
J. Inskeep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kaltreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 13 | 14 | 13 | 0 | 5 | 10 |
Batting
2B: J. Starke (1); Z. Morris (1); J. Koza (1)
HR: J. Starke (1); B. Cook (1); Z. Morris (1)
SH: G. Fitzwater (1); C. Jenkins (1)
SF: C. Jenkins (1)
Baserunning SB: T. Swaim (4); T. Morgan (1); J. Starke (1); G. Fitzwater (1); C. Garrett (1); Z. Morris (1); J. Koza (1)
CS: T. Swaim (1)
HBP: B. Cook (2); Z. Morris (2)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Collin | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
| Clatterbaugh, Clay | 1.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 13 | 1 | 2 | 44 |
| Seabrooke, Carter | 3.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 60 |
| Kadlecik, Gannon | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 16 |
| Calveric, Luke | 1.0 | 0 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 30 |
| Brazell, Bannon | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Totals | 13 | 17 | 13 | 13 | 5 | 3 | 0 | 4 | 0 | 32 | 52 | 8 | 7 | 187 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Inskeep | 2.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 51 |
N. Light | 1.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 38 |
T. Kaltreide | 4.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 67 |
| Totals | 12 | 7 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 5 | 156 |























