Radford vs Western Carolina
Scoring Summary
Team | RAD | WCU |
|---|---|---|
Spyke singled to right field, RBI (2-1 BBK); Stocum advanced to second; Ferreras scored. | 0 | 1 |
SHOEMAKER, T homered to left center, RBI (1-1 BK). | 1 | 1 |
MOORE, P. grounded out to ss, RBI (0-1 K); HENRY, P. advanced to third; ROJAS, J. scored, unearned. | 2 | 1 |
SHOEMAKER, T flied out to lf, SF, RBI (0-1 K); TIBBS, S. advanced to third; LEVERE, M. scored. | 3 | 1 |
BARRS, T. homered to right field, 2 RBI (0-0); TIBBS, S. scored. | 5 | 1 |
MOORE, P. homered to right field, RBI (0-0). | 6 | 1 |
TIBBS, S. singled down the lf line, RBI (1-2 BFF); LEVERE, M. advanced to second; STALKER, A. scored. | 7 | 1 |
TIBBS, S. advanced to third; LEVERE, M. scored on a wild pitch. | 8 | 1 |
Ketterman homered to right center, 2 RBI (0-1 F); Spyke scored. | 8 | 3 |
Ferreras homered to left center, 2 RBI (2-1 BBK); Harbison scored. | 8 | 5 |
Ferreras homered to left field, 2 RBI (3-1 BBFB); Starkes scored. | 8 | 7 |
Ketterman doubled to left center, RBI (2-2 KFBBF); Spyke scored. | 8 | 8 |
Jones singled to right center, RBI (2-2 BFBF); Ketterman scored. | 8 | 9 |
Radford
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Western Carolina
Starkes | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferreras | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Stocum | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Spyke | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ketterman | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Butterworth | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Needham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jones | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Leiner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riesselmann | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbison | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Schepel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 3 | 0 | 10 | 7 |
Batting
2B: Ketterman (1); Harbison (1)
HR: Ferreras (2); Ketterman (1)
Fielding
E: Schepel (1)
Radford
| 6.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 99 | |
| 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 39 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 14 | 9 | 9 | 3 | 10 | 1 | 0 | 0 | 0 | 40 | 43 | 10 | 6 | 169 |
Western Carolina
Schepel | 5.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 78 |
Hyde | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
Lowder | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
White | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 44 |
| Totals | 12 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 11 | 147 |





















